OUR INDUSTRIES
|
TRI POTASSIUM CITRATE GRANULAR - DFI-836265
Published:13/08/2018Description
Appearance | White crystals |
Shelf life | 24 Months |
Specification
Acidity or Alkalinity | Passes Test |
Arsenic | Max:0.5ppm |
Assay | 99 to 100.5% |
Cadmium | Max:0.5ppm |
Chloride (Cl) | Max:50ppm |
Clarity(40% w/v) | Max:4NTU |
Colour(40% w/v) | Min:98% |
Evaluation of insolubles | Passes Test |
Heavy metals | Max:5ppm |
Identification | Passes Test |
Iron (Fe) | 0 to 5ppm |
Lead | Max:0.5ppm |
Loss on drying | 4 to 6ppm |
Mercury | Max:0.1ppm |
Oxalate | Max:100ppm |
pH(5 %) | 7.5 to 9 |
Readily Carbonisable Substances | Passes Test |
Sodium (Na) | Max:3000ppm |
Sulphate | Max:150ppm |
Tartrate | Passes Test |
Microbiological
Total Viable Count | Max:500cfu/g |
Yeasts & Moulds | Max:20cfu/g |
Escherichia Coli | Absent in 10g |
Staphylococcus aureus | Absent in 10g |
Pseudomonas aeruginosa | Absent in 10g |
Salmonella | Absent in 25g |
Coliforms | Max:10cfu/g |
Listeria monocytogenes | Absent in 25g |
Click here to download this spec (PDF formatted).
OUR CATEGORIES
- Acidulants
- Amino Acids
- Antioxidants
- Colours - Natural
- Colours - Synthetic
- Essential Oils And Flavour Components
- Flavour Enhancers
- Flavours
- Gums and Gelling Agents
- Herbals
- Nutraceuticals
- Minerals
- Phosphates
- Preservatives
- Sweeteners Bulk
- Sweeteners Intense Natural
- Sweeteners Intense Synthetic
- Vitamins