OUR INDUSTRIES
![]() |
BETA CAROTENE 1% CWS POWDER - DFI-787421
Published: 29/10/2019Description
Label Suggestion | Colour: E160a (i) or Beta Carotene |
Description | Beta Carotene powder water soluble |
Country of Manufacture | UK |
Raw Material Country of Origin | UK, China, France, Belgium, Germany, India, USA |
Product Composition | Beta Carotene E160a (iii), Gum Acacia (E414), Maltodextrin, Vegetable Oil, Ascorbyl Palmitate (E304), DL Alpha Tocopherols (E306), Silicon Dioxide (E551) |
Appearance | A yellow orange free flowing powder |
Storage | Store in the dark at 10°C to 20°C and protect from extremes of temperature |
Shelf life | 12 months stored in full sealed containers. 1 month when opened. If stored for longer the product must be re evaluated before use. |
Dosage | Recommended from 0.1% w/w |
Specification
Classifciation | Naturally derived colour |
Absorbance | 18 - 24 |
Moisture | Min:5% |
Preservatives | Absent |
Other Additives | Absent |
Lead | Max:2ppm |
Arsenic | Max:3ppm |
Mercury | Max:1ppm |
Cadmium | Max:1ppm |
Nutritional Information | The nutritional content of colourings does not contribute to the nutritional value of foods due to the extremely low use. Nutritional data is available on request |
Application Areas | Beverages, confectionery, bakery, desserts etc |
Non GMO | Conforms |
Allergen | None |
Microbiological
Total plate count | Max 10, 000 per gram |
Yeasts & Moulds | Max 100 per gram |
Salmonella | Negative in 25 grams |
Shigella | Negative in 25 grams |
Click here to download this spec (PDF formatted).
OUR CATEGORIES
- Acidulants
- Amino Acids
- Antioxidants
- Colours - Natural
- Colours - Synthetic
- Essential Oils and Flavour Components
- Flavour Enhancers
- Flavours
- Gums and Gelling Agents
- Herbal Extracts
- Minerals
- Nutraceuticals
- Phosphates
- Preservatives
- Sweeteners Bulk
- Sweeteners Intense Natural
- Sweeteners Intense Synthetic
- Vitamins