OUR INDUSTRIES
![]() |
GREEN TEA EXTRACT 40% - DFI-932030
Published: 13/08/2019Description
Appearance | Yellow Brown powder |
Shelf life | 24 Months |
Country of origin | China |
EC Number | According to actual test |
Specification
Total tea polyphenols(UV) | Min:40% |
Catechins | Min:25% |
Caffeine(HPLC) | Max:7% |
Loss on drying | Max:6% |
Mesh Size | 95% through 80 mesh |
Heavy metals | Max:10ppm |
Arsenic | Max:1ppm |
Ash | Max:10% |
EGC | According to actual test |
EGCG | According to actual test |
Monomers | According to actual test |
Content(DL-C) | According to actual test |
Content(GCG) | According to actual test |
ECG | According to actual test |
Extract(Ratio) | about 5:1 |
Microbiological
Total Aerobic Bacteria | Max:10000cfu/g |
Total yeasts and moulds | Max:1000cfu/g |
Salmonella | Negative |
Colon Bacillus | Negative |
Click here to request this spec (PDF formatted).
OUR CATEGORIES
- Acidulants
- Amino Acids
- Antioxidants
- Colours - Natural
- Colours - Synthetic
- Essential Oils and Flavour Components
- Flavour Enhancers
- Flavours
- Gums and Gelling Agents
- Herbal Extracts
- Minerals
- Nutraceuticals
- Phosphates
- Preservatives
- Sweeteners Bulk
- Sweeteners Intense Natural
- Sweeteners Intense Synthetic
- Vitamins