OUR INDUSTRIES
![]() |
BETA CAROTENE 1% CWS POWDER - DFI-556738
Published: 11/06/2019Description
Description | Beta Carotene crystals dispersed into vegetable oil, emsuified onto Gum Acacia and Maltodextrin then spray dried. Ascorbyl Palmitate and DL Alpha Tocopherols are added as anti-oxidants, and Silicon Dioxide is added as a free flow agent. |
Appearance | Yellow to Orange powder |
E number | E160a |
Storage | Chilled storage preferred. Avoid Direct sunlight. Product may degrade slightly over time. |
Shelf life | 12 months |
Usage | Food colour compliant to the Directive 2012/231/EC |
Usage(Rate) | 0.1 to 0.5% |
Specification
Moisture(Typical) | 5% |
Lead | <=2 ppm, mg/kg |
Arsenic | <=3 ppm, mg/kg |
Mercury | <=1 ppm, mg/kg |
Cadmium | <=1 ppm, mg/kg |
Absorption(Acetone) | 22-26 |
DEcmc(0.1% in 100ml Dist.Water) | <1.5% |
Mesh Size(0.4 mm) | 100% passes |
Ingredients | Gum Acacia, Maltodextrin, Vegetable Oil, DL Alpha Tocopherols, Ascorbyl Palmitate, Silicon Dioxide |
Temperature(& Humidity Ambient temperature) | 4-25°C |
Handling | Non hazardous food colour powder |
Colour(method:Carotene) | Value 0.9%-1% Nanometre:448 |
Microbiological
Total Viable Count | Max:1000cfu/g |
Yeasts | Max:100cfu/g |
Moulds | Max:100cfu/g |
Coliforms | Max:0cfu/g |
Enterobacteriaceae | Max:0cfu/g |
Escherichia Coli | Max:0cfu/g |
Salmonella | Not detected in 25g |
Click here to request this spec (PDF formatted).
OUR CATEGORIES
- Acidulants
- Amino Acids
- Antioxidants
- Colours - Natural
- Colours - Synthetic
- Essential Oils and Flavour Components
- Flavour Enhancers
- Flavours
- Gums and Gelling Agents
- Herbal Extracts
- Minerals
- Nutraceuticals
- Phosphates
- Preservatives
- Sweeteners Bulk
- Sweeteners Intense Natural
- Sweeteners Intense Synthetic
- Vitamins