OUR INDUSTRIES
![]() |
GLUCOSE SPRAY DRIED 210 - DFI-886254
Published: 09/08/2019Description
GMO | Not genetically modified |
Shelf life | Total product shelf life in unopened packaging in 24 months after production date if stored under recommended storage conditions. It is printed as 'Best before date' on the packaging. |
Storage | Store in a well ventilated, clean and dry environment, away from odourous materials, at <60 % relative humidity ambient temperature. Avoid pressure on the bags. The pallets must not be pilled up too high. |
Specification
Moisture | Max:5% | |
Dextrose Equivalent | 20 to 23 | |
Dextrose(typically) | 2.5%ds | |
Maltose(typically) | 7%ds | |
Maltotriose(typically) | 9%ds | |
Higher Sugars(typically) | 81.5%ds | |
Sulphites | Max:10mg/kg | |
pH | 4 to 5.5 | |
Conductivity | Max:150uS/cm | at 28°Brix |
Bulk Density(Loose) | 500 to 650g/dm3 | |
Sieve Analysis(Minimum 40um) | Min:60% | |
Sieve Analysis(Minimum 125um) | Max:50% | |
Sieve Analysis(Minimum 250um) | Max:10% | |
Chloride (Cl) | Max:80mg/kg | |
Sodium (Na) | Max:150mg/kg | |
Total Heavy Metals | Max:10000mg/kg | |
Packaging | The product is available in 25kg bags and/or big bags on new wooden pallets (heat treated). Details available on request. | |
Labelling | Advised labeling: Dried glucose syrup. |
Microbiological
Mesophylic Bacteria | Max:1000n/10g |
Yeasts | Max:100n/10g |
Moulds | Max:100n/10g |
Salmonella | Absent |
Escherichia Coli | Absent |
Click here to request this spec (PDF formatted).
OUR CATEGORIES
- Acidulants
- Amino Acids
- Antioxidants
- Colours - Natural
- Colours - Synthetic
- Essential Oils and Flavour Components
- Flavour Enhancers
- Flavours
- Gums and Gelling Agents
- Herbal Extracts
- Minerals
- Nutraceuticals
- Phosphates
- Preservatives
- Sweeteners Bulk
- Sweeteners Intense Natural
- Sweeteners Intense Synthetic
- Vitamins