OUR INDUSTRIES
![]() |
SODIUM BISULPHATE FEED GRADE - DFI-653359
Published: 19/06/2019Description
Formula(chemical) | NaHSO4 |
CAS No. | 7681-38-1 |
EC Number | 231-665-7 |
Country of origin | Germany |
Applications | For use as feed additive in the European union |
Storage | Store under cool, dry conditions in closed, original packaging from 10 °C to 30°C. |
Shelf life | 24 months |
Specification
Molecular Mass | 120.0603 |
Assay | >=95.2% |
Loss on drying | <=0.8% |
Water(Insoluble matter) | <=0.05 % |
Selenium | <= 1 mg/kg, ppm |
Arsenic | <=1 mg/kg, ppm |
Lead | <=2 mg/kg, ppm |
Mercury | <=0.1 mg/kg, ppm |
Iron (Fe) | <=0.01 % |
Cadmium | <=0.1 mg/kg, ppm |
Chromium | <= 1 mg/kg, ppm |
Nickel | <=1 mg/kg, ppm |
Antimony (Sb) | <=1 mg/kg, ppm |
Microbiological
Bacterial Count | <=1 KBE/g |
Yeasts | <=1 KBE/g |
Moulds | Not detected/g |
Pseudomonas aeruginosa | Not detected /g |
Staphylococcus aureus | Not detected/g |
Escherichia Coli | Not detected/g |
Enterobacteriaceae | Not detected in/10g |
Salmonella | Not detected in/25g |
Click here to request this spec (PDF formatted).
OUR CATEGORIES
- Acidulants
- Amino Acids
- Antioxidants
- Colours - Natural
- Colours - Synthetic
- Essential Oils and Flavour Components
- Flavour Enhancers
- Flavours
- Gums and Gelling Agents
- Herbal Extracts
- Minerals
- Nutraceuticals
- Phosphates
- Preservatives
- Sweeteners Bulk
- Sweeteners Intense Natural
- Sweeteners Intense Synthetic
- Vitamins