Acetyl-L-Carnitine HCl
Product Specifications
| Description | |
|---|---|
| Appearance: | White crystals or White crystalline powder |
| Country of origin: | China |
| Packaging: | 25kg drum |
| Particle size: | Through 20 mesh |
| Shelf life: | 24 months |
| Storage: | Store under room temperature, cool and dry and avoid direct sunlight |
| Specifications | |
| Arsenic: | Max: 1ppm, mg/kg |
| Assay: | 98 to 101% |
| Bulk Density: | 0.4 to 0.7g/ml |
| Cadmium: | Max: 1ppm, mg/kg |
| Heavy metals: | Max: 10ppm, mg/kg |
| Identification: | In accordance with the IR asborption spectrum of the standard |
| Lead: | Max: 3ppm, mg/kg |
| Loss on drying: | Max: 0.5% |
| Mercury: | Max: 0.1ppm, mg/kg |
| pH: | 2.3 to 2.6 |
| Residue on ignition: | Max: 0.5% |
| Specific Rotation: | -27.0 ~ -29.0 |
| Tapped Density: | 0.5 to 0.9g/ml |
| Microbiological | |
| Escherichia Coli: | Not detectable |
| Salmonella: | Not detectable |
| Total plate count: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2024-03-13 12:07:38
Thank you for your request
A member of the team will be touch soon.
| Description | |
|---|---|
| Appearance: | White crystalline powder |
| Appearance of solution: | Clear and colourless |
| CAS No.: | 5080-50-2 |
| Country of origin: | China |
| Molecular Formula: | 240.5 |
| Packaging: | 25kg Cardboard Drum, with PE liner and foil bag |
| Particle size: | 100% Through 20 mesh |
| Shelf life: | 24 months |
| Storage: | Store in a well ventilated area. Keep container tightly closed |
| Specifications | |
| Arsenic: | Max: 1ppm, mg/kg |
| Assay: | 98.5 to 102% |
| Bulk Density: | Report only |
| Cadmium: | Max: 1ppm, mg/kg |
| Cyanide: | Absent |
| Heavy metals: | Max: 10ppm, mg/kg |
| Identification: | IR |
| Lead: | Max: 3ppm, mg/kg |
| Loss on drying: | Max: 0.5% |
| Mercury: | Max: 0.1ppm, mg/kg |
| pH: | 2.3 to 2.6 |
| Residue on ignition: | Max: 0.5% |
| Specific Rotation: | -26.0° ~ -29.0° |
| Tapped Density: | Report only |
| Microbiological | |
| Coliforms: | Max: 10cfu/g |
| Escherichia Coli: | Negative |
| Salmonella: | Negative/g |
| Staphylococcus aureus: | Negative/g |
| Total plate count: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2024-10-09 14:21:03