Acetyl-L-Carnitine HCl
Product Specifications
DFI-919002DFI-782306
DFI-919002
Description | |
---|---|
Appearance: | White crystalline powder |
Appearance of solution: | Clear and colourless |
CAS No.: | 5080-50-2 |
Country of origin: | China |
Molecular Formula: | {240}.{5} |
Packaging: | Inner package: two layers PE bags and one layer foil bag. Outside package: Cardboard drum |
Particle size: | 100% passes through 20 mesh |
Shelf life: | 24 months |
Storage: | Store in well ventilated area. Keep container tightly closed |
Specifications | |
Arsenic: | Max: 1ppm, mg/kg |
Assay: | 98.5 to 102% |
Bulk Density: | Only report |
Cadmium: | Max: 1ppm, mg/kg |
Cyanide: | Absent |
Heavy metals: | Max: 10ppm, mg/kg |
Identification: | IR |
Lead: | Max: 3ppm, mg/kg |
Loss on drying: | Max: 0.5% |
Mercury: | Max: 0.1ppm, mg/kg |
pH: | 2.3 to 2.6 |
Residue on ignition: | Max: 0.5% |
Specific Rotation: | -26.0° ~ -29.0° |
Tapped Density: | Only report |
Microbiological | |
Coliforms: | Max: 10cfu/g |
Escherichia Coli: | Negative/g |
Salmonella: | Negative/g |
Staphylococcus aureus: | Negative/g |
Total plate count: | Max: 1000cfu/g |
Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2021-10-19 16:49:20
Thank you for your request
A member of the team will be touch soon.
DFI-782306
Description | |
---|---|
Appearance of solution: | Clear and colourless |
CAS No.: | 5080-50-2 |
Country of origin: | China |
Description: | White crystalline powder |
Packaging: | 25kg |
Particle size: | 100% through 20 mesh |
Shelf life: | 36 months |
Storage: | Keep container tightly closed in a dry and well-ventilated place. Recommended storage temperature: 2-8°C |
Specifications | |
Arsenic: | Max 0.0001% |
Assay: | 98 to 101% |
Cadmium: | Max: 0.5ppm, mg/kg |
Heavy metals: | Max: 0.001% |
Identification: | In accordance with the IR absorption spectrum of the reference |
Lead: | Max: 3ppm, mg/kg |
Loss on drying: | Max: 0.5% |
Mercury: | Max: 0.1ppm, mg/kg |
pH: | 2.3 to 2.6 |
Residue on ignition: | Max: 0.5% |
Specific Rotation: | -27.0° ~ -29.0° |
Microbiological | |
Coliforms: | Negative/10g |
Escherichia Coli: | Negative/10g |
Salmonella: | Negative/25g |
Staphylococcus aureus: | Negative/10g |
Total Aerobic Count: | Max: 1000cfu/g |
Yeasts & Moulds: | Max: 50cfu/g |
Published Date: 2022-05-18 14:16:29