BCAA Instant 2:1:1 Fermented
Product Specifications
DFI-362928DFI-807760DFI-642381
DFI-362928
| Description | |
|---|---|
| Country of origin: | China |
| Description: | White crystals or crystalline powder |
| Odour: | Odourless |
| Packaging: | 25kg/Drum |
| Shelf life: | 24 months |
| Storage: | Store in a cool, well ventilated place and away from extreme heat and strong oxidizing agents. Keep container dry and tightly closed |
| Specifications | |
| Arsenic: | Max: 1mg/kg, ppm |
| Assay: | Min: 98% |
| Bulk Density: | 0.2 to 0.7g/ml |
| Cadmium: | Max: 0.5mg/kg, ppm |
| Heavy metals: | Max: 10mg/kg, ppm |
| L-Isoleucine: | 22 to 27% |
| L-Leucine: | 46 to 54% |
| L-Valine: | 22 to 27% |
| Lead: | Max: 0.5mg/kg, ppm |
| Lecithin: | 0.3 to 1% |
| Loss on drying: | Max: 0.2% |
| Mercury: | Max: 0.5mg/kg, ppm |
| Residue on ignition: | Max: 0.4% |
| Microbiological | |
| Escherichia Coli: | Negative |
| Salmonella: | Negative |
| Staphylococcus aureus: | Negative |
| Total plate count: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2021-10-11 15:40:16
Thank you for your request
A member of the team will be touch soon.
DFI-807760
| Description | |
|---|---|
| CAS No.: | 72-18-4 |
| CAS No.: | 73-32-5 |
| CAS No.: | 61-90-5 |
| Colour: | White to off-white |
| Country of origin: | Blended in the UK |
| Description: | It is a blend of three branched- chain amino acids formulated into 2:1:1 ratio of instant L-Leucine where sunflower lecithin is added, L-Isoleucine and L-Valine through a blending process. |
| Packaging: | PE inner bag packed in carton |
| Shelf life: | Depends on earliest expiring raw material |
| Storage: | Store in cool, dry conditions, away from direct sunlight |
| Taste: | Bitter |
| Texture: | Powder |
| Specifications | |
| Bulk Density: | 0.4 to 0.6g/cc |
| L-Isoleucine: | 22.5 to 27.5% |
| L-Leucine: | 45 to 55% |
| L-Valine: | 22.5 to 27.5% |
| Moisture: | Max: 1% |
| Net Weight: | 20 kg or as per customer requirements |
| Microbiological | |
| Bacillus Cereus: | Max: 10cfu/g |
| Clostridium Perfringens: | Max: 10cfu/g |
| Coliforms: | Max: 10cfu/g |
| Escherichia Coli: | Absent/g |
| Listeria: | Absent /25g |
| Moulds: | Max: 100cfu/g |
| Salmonella: | Absent/375g |
| Staphylococcus aureus: | Absent /25g |
| Total Viable Count: | Max: 1000cfu/g |
| Yeasts: | Max: 100cfu/g |
Published Date: 2021-10-19 09:21:03
Thank you for your request
A member of the team will be touch soon.
DFI-642381
| Description | |
|---|---|
| Country of origin: | China |
| Description: | White to off- white powder |
| Packaging: | 25kg/drum |
| Particle size: | Min: 90% |
| Shelf life: | 24 months |
| Storage: | Keep in a cool, dry place. Keep container tightly closed and away from sunshine. The storage temperature must be under 30°C |
| Specifications | |
| Arsenic: | Max: 1ppm, mg/kg |
| Assay: | Min: 95% |
| Bulk Density: | Min: 0.25g/ml |
| Cadmium: | Max: 1ppm, mg/kg |
| Heavy metals: | Max: 10ppm, mg/kg |
| Isoleucine Content: | 22.5 to 27.5% |
| L-Leucine: | 45 to 55% |
| L-Valine: | 22.5 to 27.5% |
| Lead: | Max: 3ppm, mg/kg |
| Loss on drying: | Max: 1% |
| Mercury: | Max: 0.1ppm, mg/kg |
| Residue on ignition: | Max: 1% |
| Sunflower Lecithin: | 0.5 to 1% |
| Tapped Density: | Min: 0.45g/ml |
| Microbiological | |
| Escherichia Coli: | Negative |
| Salmonella: | Negative |
| Total plate count: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2022-04-22 14:35:41