BCAA Instant 2:1:1 Fermented
Product Specifications
DFI-362928DFI-642381DFI-460011
DFI-362928
| Description | |
|---|---|
| CAS No.: | 69430-36-0 |
| Country of origin: | China |
| Description: | White crystals or crystalline powder |
| Packaging: | 25kg/Drum |
| Shelf life: | 24 months |
| Storage: | Store in a cool, well ventilated place and away from extreme heat and strong oxidizing agents. Keep container dry and tightly closed |
| Specifications | |
| Arsenic: | Max: 1mg/kg, ppm |
| Ash: | Max: 0.4% |
| Assay: | Min: 98% |
| Bulk Density: | 0.2 to 0.7g/ml |
| Cadmium: | Max: 0.5mg/kg, ppm |
| Heavy metals: | Max: 10mg/kg, ppm |
| L-Isoleucine: | 22 to 27% |
| L-Leucine: | 46 to 54% |
| L-Valine: | 22 to 27% |
| Lead: | Max: 0.5mg/kg, ppm |
| Lecithin: | 0.3 to 1% |
| Mercury: | Max: 0.5mg/kg, ppm |
| Water Content: | Max: 0.2% |
| Microbiological | |
| Escherichia Coli: | Max: 3MPN/g |
| Salmonella: | Negative in 25g |
| Staphylococcus aureus: | Max: 3MPN/g |
| Total plate count: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2024-05-17 08:52:49
Thank you for your request
A member of the team will be touch soon.
DFI-642381
| Description | |
|---|---|
| Country of origin: | China |
| Description: | White to off- white powder |
| Packaging: | 25kg/drum |
| Particle size: | Min: 90% |
| Shelf life: | 24 months |
| Storage: | Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. Store protected from moisture. Store protected from light |
| Specifications | |
| Arsenic: | Max: 1ppm, mg/kg |
| Assay: | Min: 95% |
| Bulk Density: | Min: 0.25g/ml |
| Cadmium: | Max: 1ppm, mg/kg |
| Heavy metals: | Max: 10ppm, mg/kg |
| L-Isoleucine: | 22.5 to 27.5% |
| L-Leucine: | 45 to 55% |
| L-Valine: | 22.5 to 27.5% |
| Lead: | Max: 3ppm, mg/kg |
| Loss on drying: | Max: 1% |
| Mercury: | Max: 0.1ppm, mg/kg |
| Residue on ignition: | Max: 1% |
| Sunflower Lecithin: | 0.5 to 1% |
| Tapped Density: | Min: 0.45g/ml |
| Microbiological | |
| Escherichia Coli: | Negative |
| Salmonella: | Negative |
| Total plate count: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2025-08-01 13:43:28
Thank you for your request
A member of the team will be touch soon.
DFI-460011
| Description | |
|---|---|
| Appearance: | White to off-white fine powder |
| Country of Manufacture: | China |
| Packaging: | 25kg Cardboard hoop barrel, vacuum foil bags inside |
| Particle size: | Min: 90% |
| Shelf life: | 36 months |
| Storage: | Store in a cool and dry place with well closed container |
| Specifications | |
| Arsenic: | Max: 1ppm, mg/kg |
| Assay: | Min: 95% |
| Bulk Density: | Min: 0.35g/ml |
| Cadmium: | Max: 1ppm, mg/kg |
| Heavy metals: | Max: 10ppm, mg/kg |
| Isoleucine: | 22.5 to 27.5% |
| Lead: | Max: 3ppm, mg/kg |
| Leucine Content: | 45 to 55% |
| Loss on drying: | Max: 0.8% |
| Residue on ignition: | Max: 1% |
| Sunflower Lecithin: | 0.5 to 1% |
| Tapped Density: | Min: 0.5g/ml |
| Valine: | 22.5 to 27.5% |
| Microbiological | |
| Escherichia Coli: | Negative |
| Salmonella: | Negative/25g |
| Total plate count: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2026-02-06 15:32:02