Caffeine Anhydrous Powder Natural
Product Specifications
DFI-233751
DFI-233751
| Description | |
|---|---|
| Additional Information: | Since the product is derived from natural origin, slight colour variation may be seen due to geographical and seasonal variation of the raw material |
| Country of origin: | India |
| Description: | White Colour Powder |
| Ingredients: | The said product is composed of natural extract obtained from dried beans of Coffea spp. This product does not contain any gelatin or gelatin derivative |
| Odour: | Odourless |
| Packaging: | 25kg food grade LDPE cover followed by food grade HDPE drum |
| Particle size: | 100% passing through 40 mesh |
| Shelf life: | 36 months |
| Storage: | Store in a dry and well closed container away from direct heat and sunlight. After opening the container, product should be used within the shortest possible period |
| Taste: | Bitter taste |
| Specifications | |
| Aflatoxin: | Complies with Commission Regulation (EU) 2023/915 |
| Arsenic: | Max: 1ppm, mg/kg |
| Assay: | 98.5 to 101.5% |
| Bulk Density: | 0.4 to 0.8g/ml |
| Bulk Density: | 0.3 to 0.55g/ml |
| Cadmium: | Max: 1ppm, mg/kg |
| Identification: | The main peak obtained in HPLC chromatogram should match with caffeine reference standard |
| Lead: | Max: 2ppm, mg/kg |
| Loss on drying: | Max: 0.5% |
| Melamine: | Complies with Commission Regulation (EU) 2023/915 |
| Melting point: | 234 to 239°C |
| Mercury: | Max: 0.1ppm, mg/kg |
| PAH content: | Complies with Commission Regulation (EU) 2023/915 |
| Pesticides: | Complies to EC 396/2005 |
| Related Substances: | Any single spot other than the main spot, from the test solution is not more intense than spot from the control solution |
| Residual solvents: | Max: 5000ppm, mg/kg |
| Solubility in Ethanol: | Slightly soluble in ethanol (96%). It dissolves in concentrated solutions of alkali benzoates or salicylates |
| Solubility in Water: | Sparingly soluble in water, freely soluble in boiling water |
| Sulfate: | Max: 500ppm, mg/kg |
| Sulphated ash: | Max: 0.1ppm, mg/kg |
| Microbiological | |
| Coliforms: | Not detected/ g |
| Escherichia Coli: | Not detected /g |
| Salmonella: | Not detected/ 10g |
| Total plate count: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2024-11-26 16:21:01