Citrus Bioflavonoids 35%
Product Specifications
DFI-942362DFI-774906
DFI-942362
| Description | |
|---|---|
| Appearance: | Brown to tan powder |
| Botanical Name: | Citrus L. |
| Country of origin: | China |
| Packaging: | 25kg Cardboard drum with PE liner |
| Part Used: | Fruit |
| Particle size: | 95% pass through 60 mesh, 80% pass through 80 mesh |
| Shelf life: | 36 months |
| Storage: | Keep container closed when not use and store in tightly closed container. Store in a cool, dry and well-ventilated area away from incompatible substances |
| Specifications | |
| Arsenic: | Max: 1ppm, mg/kg |
| Assay: | Min: 35% |
| Cadmium: | Max: 1ppm, mg/kg |
| Heavy metals: | Max: 10ppm, mg/kg |
| Identification: | Must be positive |
| Lead: | Max: 3ppm, mg/kg |
| Loss on drying: | Max: 10% |
| Mercury: | Max: 0.1ppm, mg/kg |
| Sulphated ash: | Max: 10% |
| Microbiological | |
| Coliforms: | Max: 10cfu/g |
| Escherichia Coli: | Negative |
| Salmonella: | Negative |
| Total plate count: | Max: 1000cfu/g |
| Total yeasts and moulds: | Max: 100cfu/g |
Published Date: 2024-07-08 12:04:07
Thank you for your request
A member of the team will be touch soon.
DFI-774906
| Description | |
|---|---|
| Appearance: | Fine Powder |
| Botanical Name: | Citrus aurantium L. |
| Country of origin: | China |
| Odour: | Characteristic |
| Packaging: | 25kg paper drum with two inner plastic bags |
| Part Used: | Immature Fruit |
| Particle size: | 90% pass 80 mesh |
| Shelf life: | 36 Months |
| Storage: | Store in tight, light resistant container. This material should be handled and stored per label instructions to ensure product integrity |
| Taste: | Characteristic |
| Specifications | |
| Arsenic: | Max: 1ppm, mg/kg |
| Assay: | Min: 35% |
| Cadmium: | Max: 1ppm, mg/kg |
| Identification: | Positive |
| Lead: | Max: 3ppm, mg/kg |
| Loss on drying: | Max: 5% |
| Mercury: | Max: 0.1ppm, mg/kg |
| Solvent Residue: | Max: 5000ppm, mg/kg |
| Sulphated ash: | Max: 7% |
| Total Heavy Metals: | Max: 10ppm, mg/kg |
| Microbiological | |
| Escherichia Coli: | Negative |
| Salmonella: | Negative |
| Total plate count: | Max: 1000cfu/g |
| Total yeasts and moulds: | Max: 100cfu/g |
Published Date: 2026-02-02 12:05:53