Glycerine Rapeseed Distilled Food Grade (IBC)
Product Specifications
DFI-936715DFI-194164
DFI-936715
| Description | |
|---|---|
| Appearance: | Clear, Colourless, Hygroscopic, Syrupy liquid |
| Appearance of solution: | Clear, colourless |
| Applications: | Feed, Food, Pharma and Cosmetic industry |
| CAS No.: | 56-81-5 |
| Characteristic: | Viscous, colourless Clear, very hygroscopic |
| Colour: | Max: 10APHA |
| Colour: | Conforms |
| Composition: | Glycerine 99.5% |
| Country of Manufacture: | Germany |
| EINECS No.: | 200-289-5 |
| Formula: | C3H8O3 |
| Odour: | Without smell, a slight characteristic odour |
| Packaging: | IBC |
| Raw Material Country of Origin: | Germany, France, Romania, Luxemburg, Bulgaria, Hungary, United Kingdom, Australia, Ukraine |
| Shelf life: | 18 months |
| Storage: | Recommended to keep the product at a temperature below 60°C in nitrogen flushed stainless steal tanks |
| Specifications | |
| Acidity or Alkalinity: | Max: 0.2ml |
| Aldehydes: | Max: 10ppm, mg/kg |
| Arsenic: | Max: 0.1ppm, mg/kg |
| Assay: | 99.5 to 101% |
| Cadmium: | Max: 0.1ppm, mg/kg |
| Chloride (Cl): | Max: 10ppm, mg/kg |
| Chlorinated Compounds: | Max: 30ppm, mg/kg |
| Cobalt: | Max: 5ppm, mg/kg |
| Diethylene Glycol: | Max: 0.1% |
| Esters: | Min: 8ml |
| Ethylene Glycol: | Max: 0.1% |
| Fatty Acids: | Conforms |
| Halogenated Compounds: | Max: 35ppm, mg/kg |
| Identification A: | Conforms |
| Identification B: | Conforms |
| Identification C: | Conforms |
| Impurities: | Max: 0.1% m/m |
| Impurity A: | Max: 0.1% m/m |
| Individual Impurity: | Max: 0.1% |
| Lead: | Max: 0.1ppm, mg/kg |
| Mercury: | Max: 0.1ppm, mg/kg |
| Nickel: | Max: 20ppm, mg/kg |
| Refractive index: | 1.471 to 1.474 |
| Relative Density: | 1.258 to 1.268 |
| Residue on ignition: | Max: 0.01% |
| Specific Gravity: | Min: 1.249 |
| Sugar: | Conforms |
| Sulfate: | Max: 20ppm, mg/kg |
| Sulphated ash: | Max: 0.01% m/m |
| Total Impurities: | Max: 0.1% |
| Total Impurities: | Max: 0.5% m/m |
| Vanadium: | Max: 10ppm, mg/kg |
| Water: | Max: 0.5% |
Published Date: 2025-09-22 11:35:55
Thank you for your request
A member of the team will be touch soon.
DFI-194164
| Description | |
|---|---|
| Appearance of solution: | Complies |
| CAS No.: | 56-81-5 |
| Colour: | Max: 10 |
| Description: | Rapeseed derived Glycerine |
| INCI Name: | Glycerin (100%) |
| Packaging: | 1250/1000kg IBC |
| Raw Material: | 100% rapeseed derived |
| Raw Material Country of Origin: | European Union |
| Shelf life: | 24 months |
| Storage: | Store at ambient temperature away from heat sources and direct sunlight |
| Specifications | |
| 3-MCPD: | Complies |
| Acidity or Alkalinity: | Max: 0.2ml |
| Acrolein, Glucose: | Complies |
| Aldehydes: | Max: 10ppm, mg/kg |
| Arsenic: | Max: 0.1mg/kg, ppm |
| Assay: | 99.5 to 101% (m) |
| Butanetriols: | Max: 0.2% |
| Cadmium: | Max: 0.1mg/kg, ppm |
| Chloride (Cl): | Max: 10ppm, mg/kg |
| Chlorinated Compounds: | Max: 30ppm, mg/kg |
| Esters: | Min: 8ml |
| Fatty Acids: | 0.1% |
| Halogenated Compounds: | Max: 35ppm, mg/kg |
| Heavy metals: | Max: 5mg/kg, ppm |
| Identification: | Complies |
| Impurity A: | Complies |
| Lead: | Max: 0.1mg/kg, ppm |
| Mercury: | Max: 0.1mg/kg, ppm |
| Refractive Index @ 20°C: | 1.470 - 1475 °C |
| Residual solvents: | Compliant with ICH Q3C |
| Specific Gravity: | Min: 1.257°C |
| Sugar: | Complies |
| Sulphated ash: | Max: 0.01% |
| Water: | Max: 0.5% |
Published Date: 2025-11-11 12:24:51