Glycerine Rapeseed Distilled Food Grade (IBC)
Product Specifications
DFI-663927DFI-936715DFI-194164DFI-356850
DFI-663927
| Description | |
|---|---|
| Additional Information: | Max: 0.05meqv/100g |
| Appearance: | Colourless to pale yellow viscous liquid |
| Colour: | Max: 10Hazen |
| Country of origin: | Germany |
| E number: | E422 |
| Odour: | No untypical foreign odours. Slight odour possible shortly after opening the containers, which quickly dissipates |
| Origin: | Rapeseed (EU-00 Rapeseed) |
| Packaging: | IBC |
| Shelf life: | 12 months |
| Storage: | Store in an insulated tank. Temperatures above 45°C can lead to decomposition |
| Taste: | Typical product taste without significant foreign taste |
| Uses: | Mostly used as an additive in the food or feed sector |
| Specifications | |
| 3-MCPD: | Max: 100ppb |
| Acidity or Alkalinity: | Max: 0.2ml 0.1M NaOH |
| Aldehydes: | Max: 10ppm, mg/kg |
| Chloride (Cl): | Max: 10mg/kg, ppm |
| Content: | Max: 0.05meqv/100g |
| Esters: | Min: 8% ml 0.1M HCI |
| Glycerine: | Min: 99.2% |
| Halogenated Compounds: | Max: 35ppm, mg/kg |
| Heavy metals: | Max: 5ppm, mg/kg |
| Impurities: | Max: 0.5% |
| Impurities: | Max: 0.1% |
| Impurities: | Max: 0.1% |
| Refractive index: | 1.471 to 1.474 |
| Relative Density: | Min: 1.261g/cm³ |
| Sulfate: | Max: 0.01% |
| Water Content: | Max: 0.5% |
Published Date: 2021-10-04 11:32:09
Thank you for your request
A member of the team will be touch soon.
DFI-936715
| Description | |
|---|---|
| Appearance: | Clear colourless liquid |
| Appearance of solution: | Conform |
| CAS No.: | 56-81-5 |
| Chemical name: | Glycerol (Glycerine) |
| Colour: | Max: 10 |
| Country of origin: | Germany |
| Description: | The refined Glycerine is made from 100% Rapeseed |
| EINECS No.: | 200-289-5 |
| INCI Name: | Glycerine |
| Origin: | Vegetable |
| Shelf life: | 12 months |
| Storage: | It is recommended to keep the product at a temperature below 60°C in nitrogen flushed stainless steel tanks |
| Specifications | |
| Acidity or Alkalinity: | Max: 0.2mL |
| Aldehydes: | Conform |
| Aspect: | Syrupy liquid, very hygroscopic |
| Assay: | 98 to 101% |
| Auto-ignition temperature: | ca. 370°C |
| Chloride (Cl): | Max: 10ppm, mg/kg |
| Esters: | >8 mL |
| Flash Point: | > 199°C |
| Halogenated Compounds: | Max: 35ppm, mg./kg |
| Impurity A: | Conform |
| Infrared: | Conform |
| Refractive Index @ 20°C: | 1.47 to 1.474 |
| Solubility: | Soluble in water in alcohol, slightly in acetone |
| Sugar: | Conform |
| Sulphated ash: | Max: 0.01% |
| Viscosity@20°C: | >1150 mPas |
| Water: | Max: 0.5% |
| Weight: | Min: 1.26g/mL |
Published Date: 2021-11-23 14:21:56
Thank you for your request
A member of the team will be touch soon.
DFI-194164
| Description | |
|---|---|
| Appearance of solution: | Complies |
| CAS No.: | 56-81-5 |
| Colour: | Max: 10 |
| INCI Name: | Glycerin (100%) |
| Packaging: | 1250/1000kg IBC |
| Raw Material: | 100% rapeseed derived |
| Raw Material Country of Origin: | European Union |
| Shelf life: | 24 months |
| Storage: | Store at ambient temperature away from heat sources and direct sunlight. |
| Specifications | |
| 3-MCPD: | Complies |
| Acidity or Alkalinity: | Max: 0.2ml |
| Acrolein Formation on heating: | Complies |
| Acrolein, Glucose: | Complies |
| Aldehydes: | Max: 10ppm, mg/kg |
| Arsenic: | Max: 3ppm, mg/kg |
| Assay: | 98.5 to 101% (m) |
| Butanetriols: | Max: 0.2% |
| Cadmium: | Max: 1ppm, mg/kg |
| Chloride (Cl): | Max: 10ppm, mg/kg |
| Chlorinated Compounds: | Max: 30ppm, mg/kg |
| Esters: | Min: 8ml |
| Fatty Acids: | 0.1% |
| Halogenated Compounds: | Max: 35ppm, mg/kg |
| Heavy metals: | Max: 5ppm, mg/kg |
| Identification A + B: | Complies |
| Identification C: | Complies |
| Identification D: | Complies |
| Impurity A: | Complies |
| Lead: | Max: 2ppm, mg/kg |
| Mercury: | Max: 1ppm, mg/kg |
| Refractive Index @ 20°C: | 1.471 to 1.474 |
| Specific Gravity @ 25/25 Deg C: | Min: 1.257 |
| Sugar: | Complies |
| Sulphated ash: | Max: 0.01% |
| Water: | Max: 0.5% |
Published Date: 2022-09-01 11:35:09
Thank you for your request
A member of the team will be touch soon.
DFI-356850
| Description | |
|---|---|
| Appearance: | Clear colourless or almost colourless syrupy liquid |
| CAS No.: | 56-81-5 |
| Colour: | Max: 10 |
| Composition: | 100% Distilled glycerine of plant origin |
| Country of origin: | Czech Republic |
| E number: | E422 |
| EC Number: | 200-289-5 |
| Shelf life: | 12 months |
| Storage: | Store in clean, dry and closed containers without air access. |
| Specifications | |
| 3-MCPD: | Max: 0.1mg/kg, ppm |
| Acrolein, Glucose: | OK |
| Arsenic: | Max: 3mg/kg, ppm |
| Butanetriols: | Max: 0.2% m/m |
| Cadmium: | Max: 1mg/kg, ppm |
| Chlorinated Compounds: | Max: 30µg/g |
| Fatty Acids: | Max: 0.1%m/m |
| Glycerol: | Min: 99.5% m/m |
| Halogenated Compounds: | Max: 35µg/g |
| Lead: | Max: 2mg/kg, ppm |
| Mercury: | Max: 1mg/kg, ppm |
| Refractive index: | 1.471 to 1.474 |
| Specific Gravity: | Min: 1.257 |
| Sulphated ash: | Max: 0.01% m/m |
| Water: | Max: 0.5% m/m |
Published Date: 2022-11-17 10:09:20