Glycine Powder
Product Specifications
DFI-712808DFI-109855
DFI-712808
| Description | |
|---|---|
| Appearance: | White crystals or crystalline powder |
| CAS No.: | 56-40-6 |
| Country of origin: | China |
| Description: | A white crystal or crystallised powder with a particular sweetness. It dissolves in water, and pyridine, slightly in absolute alcohol, doesn't dissolve in diethyl ether. Melting point: 232 ~ 236°C |
| EINECS No.: | 200-272-2 |
| Formula: | C2H5NO2 |
| Molecular weight: | 75.067 |
| Packaging: | 25kg/ bag or drum |
| Shelf life: | 24 months |
| Storage: | Store in tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances |
| Specifications | |
| Arsenic: | Max: 0.0001% |
| Assay: | 98.5 to 101.5% |
| Cadmium: | Max: 1ppm, mg/kg |
| Chloride (Cl): | Max: 0.007% |
| Heavy metals: | Max: 0.002% |
| Hydrolysable Substances: | Conforms |
| Identification: | Infrared absorption uniformity |
| Lead: | Max: 3ppm, mg/kg |
| Loss on drying: | Max: 0.2% |
| Mercury: | Max: 0.1ppm, mg/kg |
| Mesh: | 20 - 80 mesh |
| Residue on ignition: | Max: 0.1% |
| Sulfate: | Max: 0.0065% |
| Microbiological | |
| Escherichia Coli: | Negative |
| Salmonella: | Negative/ 10g |
| Staphylococcus aureus: | Negative cfu/g |
| Total plate count: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2025-05-07 12:54:58
Thank you for your request
A member of the team will be touch soon.
DFI-109855
| Description | |
|---|---|
| Appearance: | White crystalline granules or powder |
| Country of origin: | China |
| Description: | White crystal powder, sweet taste, easy to be dissolved in water, slightly dissolved in methanol and ethanol, but not dissolved in acetone and ether |
| Formula: | NH2CH2COOH |
| Molecular weight: | 75.07 |
| Packaging: | 25kg bag, carton, drum |
| Shelf life: | 24 months |
| Storage: | In a cool, dry and ventilated area |
| Specifications | |
| Arsenic: | Max: 0.005mg/kg, ppm |
| Assay: | 98.5 to 101.5% |
| Cadmium: | Max: 0.005mg/kg, ppm |
| Chloride (Cl): | Max: 0.007% |
| Identification: | Up to standard |
| Infrared Spectrum: | Up to standard |
| Lead: | Max: 0.05mg/kg, ppm |
| Loss on drying: | Max: 0.2% |
| Melting point: | 232 to 236°C |
| Mercury: | Max: 0.003mg/kg, ppm |
| Readily Hydrolyzable Substances: | Up to standard |
| Residue on ignition: | Max: 0.1% |
| Sulphated ash: | Max: 0.0065% |
Published Date: 2026-04-15 13:47:57