Green Tea Extract 40% (T)
Product Specifications
DFI-224528DFI-932030
DFI-224528
| Description | |
|---|---|
| Appearance: | Light brown fine powder |
| Botanical Name: | Camellia sinensis |
| Odour: | Characteristic |
| Packaging: | 25 kg fibre drum with PE liner |
| Part Used: | Leaf |
| Particle size: | Min: 95% |
| Shelf life: | 36 months |
| Storage: | Store in cool and dry place, away from strong light and heat |
| Taste: | Characteristic |
| Specifications | |
| Arsenic: | Max: 0.5ppm, mg/kg |
| Ash: | Max: 5% |
| Bulk Density: | 0.4 to 0.6g/ml |
| Cadmium: | Max: 0.1ppm, mg/kg |
| Caffeine: | Report only |
| Catechins: | Min: 25% |
| DL-C: | Report only |
| EC: | Report only |
| ECG: | Report only |
| EGC: | Report only |
| EGCG: | Report only |
| Excipients: | None |
| Extract ratio: | 20:1 |
| GCG: | Report only |
| Heavy metals: | Max: 10ppm, mg/kg |
| Lead: | Max: 0.5ppm, mg/kg |
| Loss on drying: | Max: 5% |
| Mercury: | Max: 0.1ppm, mg/kg |
| Polyphenols: | Min: 40% |
| Microbiological | |
| Escherichia Coli: | Negative |
| Salmonella: | Negative |
| Staphylococcus aureus: | Negative |
| Total plate count: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2025-03-26 09:39:49
Thank you for your request
A member of the team will be touch soon.
DFI-932030
| Description | |
|---|---|
| Appearance: | Yellow brown powder |
| Country of origin: | China |
| Origin: | Green tea leaves |
| Packaging: | 25kg/ drum two layer plastic bags inside |
| Shelf life: | 24 months |
| Storage: | Store in tight containers in a cool dry area. Keep away from strong direct light, moisture and heat |
| Specifications | |
| Arsenic: | Max: 1ppm, mg/kg |
| Ash: | Max: 10% |
| Caffeine: | Max: 7% |
| Catechins: | Min: 25% |
| DL-C: | According to actual test |
| EC: | According to actual test |
| ECG: | According to actual test |
| EGC: | According to actual test |
| EGCG: | According to actual test |
| GCG: | According to actual test |
| Heavy metals: | Max: 10ppm, mg/kg |
| Mesh Size: | Min: 95% |
| Moisture: | Max: 6% |
| Total tea polyphenols: | Min: 40% |
| Microbiological | |
| Escherichia Coli: | Negative |
| Salmonella: | Negative/25g |
| Total plate count: | Max: 10000cfu/g |
| Yeasts & Moulds: | Max: 1000cfu/g |
Published Date: 2025-06-02 10:42:33