Gum Acacia Powder (F)
Product Specifications
DFI-321848
DFI-321848
| Description | |
|---|---|
| Colour: | Max: 10 |
| Country of origin: | France |
| Description: | Acacia gum purified and instantised |
| Packaging: | 25kg multilayer paper bag with inner polyethylene liner |
| Shelf life: | 36 months |
| Storage: | Keep closed in a cool and dry place in original packaging |
| Specifications | |
| Acid Insoluble Ash: | Max: 0.5% |
| Acid Insoluble Matter: | Max: 0.1% |
| Aluminium: | Max: 200ppm, mg/kg |
| Arsenic: | Max: 0.1ppm, mg/kg |
| Ash: | Max: 4% |
| Cadmium: | Max: 0.05ppm, mg/kg |
| Glucose: | Passes test |
| Heavy metals: | Max: 5ppm, mg/kg |
| Identification: | Passes test |
| Lead: | Max: 0.05ppm, mg/kg |
| Mercury: | Max: 0.05ppm, mg/kg |
| Mesh Size: | Max: 15% |
| Moisture: | Max: 10% |
| Optical rotation: | Dextrorotatory |
| pH: | 4.1 to 5 |
| Protein: | Max: 3.5% |
| Solubility: | Passes test |
| Starch: | Passes test |
| Sterculia Gum: | Passes test |
| Tannins: | Passes test |
| Tragacantha: | Passes test |
| Viscosity: | 60 to 100mPa.s |
| Microbiological | |
| Coliforms: | Not Detected/g |
| Escherichia Coli: | Not Detected/5g |
| Mesophilic Spores: | Max: 300cfu/g |
| Salmonella: | Not Detected/25g |
| Total plate count: | Max: 500cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2026-09-04 16:14:59