Inositol Powder
Product Specifications
DFI-825753DFI-744322DFI-541632DFI-934898
DFI-825753
| Description | |
|---|---|
| Country of origin: | China |
| Description: | White crystalline powder |
| Odour: | Odourless |
| Packaging: | 25kg /Drum lined with double layers polyethylene bags. |
| Shelf life: | 48 Months |
| Taste: | Sweet |
| Specifications | |
| Arsenic: | Max: 0.5mg/kg, ppm |
| Barium: | Meets specifications |
| Cadmium: | Max: 0.5mg/kg, ppm |
| Calcium (Ca): | Meets specifications |
| Chloride (Cl): | Max: 0.005% |
| Clarity & Colour of Solution: | Meets specifications |
| Conductivity: | Max: 20µ s cm-1 |
| Content: | 97 to 102% |
| Heavy metals: | Max: 5ppm, mg/kg |
| Identification: | Meet specifications |
| Individual Impurity: | Max: 0.3% |
| Iron (Fe): | Max 0.0005% |
| Lead: | Max: 0.5mg/kg, ppm |
| Loss on drying: | Max: 0.5% |
| Melting point: | 224 to 227°C |
| Mercury: | Max: 0.1mg/kg, ppm |
| Residue on ignition: | Max: 0.1% |
| Solubility: | Readily soluble in water |
| Sulfate: | Max: 0.006% |
| Total impurities: | Max: 1% |
| Microbiological | |
| Colon Bacillus: | Negative/25g |
| Escherichia Coli: | Absent/25g |
| Salmonella: | Negative/25g |
| Total plate count: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2020-09-03 09:42:18
Thank you for your request
A member of the team will be touch soon.
DFI-744322
| Description | |
|---|---|
| Appearance: | White crystalline powder |
| Colour: | The test solution is not more intensely coloured than standard solution A, Standard solution B, Standard solution C or water. |
| Composition: | 100% Inositol |
| Country of origin: | China |
| Packaging: | 25 kg barrel |
| Shelf life: | 48 months |
| Storage: | Keep the container airtight and store in a dry and ventilated place. |
| Specifications | |
| Assay: | 97 to 102% |
| Barium: | Passes test |
| Clarity: | The same clarity as that of water |
| Conductivity: | Max: 20uS/cm |
| Identification A + B: | The retention time of the major peak of the sample solution corresponds to that of the standard solution. |
| Limit of Lead: | Max: 0.5mg/kg, ppm |
| Organic impurities: | Max: 1% |
| Organic impurities: | Max: 0.3% |
| Water: | Max: 0.5% |
| Microbiological | |
| Escherichia Coli: | Not detected |
| Salmonella: | Not detected |
| Total Aerobic Bacteria: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2020-12-22 10:21:03
Thank you for your request
A member of the team will be touch soon.
DFI-541632
| Description | |
|---|---|
| Appearance: | White crystalline powder |
| CAS No.: | 87-89-8 |
| Country of origin: | China |
| Packaging: | 25 kg drum |
| Shelf life: | 48 months |
| Storage: | Store in a cool and dry place, Keep away from light and heat. |
| Taste: | Sweet taste |
| Specifications | |
| Assay: | Min: 97% |
| Barium: | Meet the requirement |
| Clarity & Colour of Solution: | Meet the requirement |
| Conductivity: | Max: 20µS/cm |
| Lead: | Max: 0.5ppm, mg/kg |
| Single impurity: | Max: 0.3% |
| Total impurities: | Max: 1% |
| Water: | Max: 0.5% |
Published Date: 2021-11-12 16:45:46
Thank you for your request
A member of the team will be touch soon.
DFI-934898
| Description | |
|---|---|
| Colour: | The colour of the sample solution is not higher than that of standard solution A, standard solution B, standard solution C or water |
| Country of origin: | China |
| Packaging: | 25kg/drum |
| Shelf life: | 24 months |
| Storage: | Protect from humidity. Keep the container tightly closed and dry |
| Specifications | |
| Arsenic: | Max: 3mg/kg, ppm |
| Assay: | 98 to 102% |
| Barium: | Conform |
| Cadmium: | Max: 1mg/kg, ppm |
| Calcium (Ca): | Passes test |
| Chloride (Cl): | Max: 0.005% |
| Clarity: | The sample solution is as clear as distilled water |
| Conductivity: | Max: 20µS/cm |
| Heavy metals: | Max: 10mg/kg, ppm |
| Identification: | Positive response |
| Individual Impurity: | Max: 0.3% |
| Lead: | Max: 0.5mg/kg, ppm |
| Loss on drying: | Max: 0.5% |
| Melting point: | 224 to 227% |
| Mercury: | Max: 0.1mg/kg, ppm |
| Residue on ignition: | Max: 0.1% |
| Sulphate (SO4): | Max: 0.006% |
| Total impurities: | Max: 1% |
| Microbiological | |
| Escherichia Coli: | Not detected in 25g |
| Salmonella: | Not detected in 25g |
| Staphylococcus aureus: | Not detected in 25g |
| Total plate count: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2023-07-13 09:41:04