Inositol Powder
Product Specifications
DFI-825753DFI-744322
DFI-825753
| Description | |
|---|---|
| Country of origin: | China |
| Description: | White crystalline powder |
| Odour: | Odourless |
| Packaging: | 25kg /Drum lined with double layers polyethylene bags |
| Shelf life: | 48 Months |
| Storage: | Keep container tightly closed in a cool, well-ventilated area. Do not store above 23°C (73.4°F) |
| Taste: | Sweet |
| Specifications | |
| Arsenic: | Max: 0.5mg/kg, ppm |
| Barium: | Meets specifications |
| Cadmium: | Max: 0.5mg/kg, ppm |
| Calcium (Ca): | Meets specifications |
| Chloride (Cl): | Max: 0.005% |
| Clarity & Colour of Solution: | Meets specifications |
| Conductivity: | Max: 20µ s cm-1 |
| Content: | 97 to 102% |
| Heavy metals: | Max: 5ppm, mg/kg |
| Identification: | Meet specifications |
| Individual Impurity: | Max: 0.3% |
| Iron (Fe): | Max: 0.0005% |
| Lead: | Max: 0.5mg/kg, ppm |
| Loss on drying: | Max: 0.5% |
| Melting point: | 224 to 227°C |
| Mercury: | Max: 0.1mg/kg, ppm |
| Residue on ignition: | Max: 0.1% |
| Solubility: | Readily soluble in water |
| Sulphate: | Max: 0.006% |
| Total impurities: | Max: 1% |
| Microbiological | |
| Colon Bacillus: | Negative/25g |
| Escherichia Coli: | Absent/25g |
| Salmonella: | Negative/25g |
| Total plate count: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2023-12-07 14:40:05
Thank you for your request
A member of the team will be touch soon.
DFI-744322
| Description | |
|---|---|
| Country of origin: | China |
| Packaging: | 25 kg barrel |
| Shelf life: | 48 months |
| Storage: | Keep the container airtight and store in a dry and ventilated place. |
| Specifications | |
| Assay: | 97 to 102% |
| Barium: | Passes test |
| Clarity of Solution: | The same clarity as that of water |
| Colour of Solution: | The test solution is not more intensely coloured than standard solution A, Standard solution B, Standard solution C or water. |
| Conductivity: | Max: 20uS/cm |
| Identification A + B: | The retention time of the major peak of the sample solution corresponds to that of the standard solution. |
| Limit of Lead: | Max: 0.5mg/kg, ppm |
| Organic impurities: | Max: 1% |
| Organic impurities: | Max: 0.3% |
| Water: | Max: 0.5% |
| Microbiological | |
| Escherichia Coli: | Not detected |
| Salmonella: | Not detected |
| Total Aerobic Bacteria: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2024-01-11 16:26:03