L-Citrulline DL-Malate 2:1 Fermented
Product Specifications
DFI-846794DFI-818788DFI-903211
DFI-846794
| Description | |
|---|---|
| CAS No.: | 54940-97-5 |
| Chemical name: | L- Citrulline DL-malate (2:1) |
| Country of origin: | China |
| Description: | White crystalline powder |
| Formula: | C16H32N6O11 |
| Function: | Physical enhancement supplements, Sports supplement |
| Identity: | In accordance with standard retention times |
| Molecular Mass: | 484.47 g/mol |
| Shelf life: | 24 months |
| Storage: | Preserve in tight containers in a dry place at controlled room temperature |
| Specifications | |
| Ammonium: | Max: 0.02% |
| Arsenic: | Max: 1ppm, mg/kg |
| Assay: | Min: 98.5% |
| Cadmium: | Max: 1ppn, mg/kg |
| Chloride (Cl): | Max: 0.05% |
| DL-Malate: | 26.4 to 36.4% |
| Heavy metals: | Max: 10ppm, mg/kg |
| Iron (Fe): | Max: 10ppm, mg/kg |
| L-Citrulline: | 62.5 to 74.2% |
| Lead: | Max: 1ppm,mg/kg |
| Loss on drying: | Max: 0.3% |
| Mercury: | Max: 0.1ppm, mg/kg |
| Optical rotation: | +17.0 ~ +19.0 |
| Residue on ignition: | Max: 0.1% |
| Solubility in Ethanol: | Slightly soluble in Ethanol |
| Solubility in Water: | Soluble in Water |
| State of Solution: | Min: 98% |
| Sulphate (SO4): | Max: 0.02% |
| Microbiological | |
| Coliforms: | Absent/ cfu/g |
| Enterobacteriaceae: | Absent/ 25 cfu/g |
| Escherichia Coli: | Absent /cfu/g |
| Salmonella: | Absent/ 10 cfu/g |
| Staphylococcus aureus: | Absent/ cfu/g |
| Total plate count: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2021-06-03 09:29:21
Thank you for your request
A member of the team will be touch soon.
DFI-818788
| Description | |
|---|---|
| Appearance: | White crystal or crystalline powder |
| Country of origin: | Indonesia |
| Packaging: | 20 kg double poly-ethylene bags with a silica-gel in fibre drum/carton box |
| Raw Material Country of Origin: | China, Indonesia |
| Shelf life: | 24 months |
| Storage: | Store in dry conditions in a fresh place in sealed or closed container that is to be protected from water, sunlight and heat. Avoid direct contact with floor and any source of combustion |
| Taste: | Slightly characteristic taste |
| Specifications | |
| Arsenic: | Max: 0.5ppm, mg/kg |
| Cadmium: | Max: 0.5ppm, mg/kg |
| Chloride (Cl): | Max: 0.05% |
| DL Malic Acid: | 26.4 to 36.4% |
| Heavy metals: | Max: 10ppm, mg/kg |
| Iron (Fe): | Max: 10ppm, mg/kg |
| L-Citrulline: | 62.5 to 74.2% |
| Lead: | Max: 0.5ppm, mg/kg |
| Loss on drying: | Max: 0.3% |
| Mercury: | Max: 0.1ppm, mg/kg |
| Residue on ignition: | Max: 0.1% |
| Solubility: | Soluble in water |
| Specific Rotation: | +17.0° ~ +19.0° |
| Microbiological | |
| Bacillus Cereus: | Negative/g |
| Clostridium: | Negative/g |
| Clostridium Perfringens: | Negative/g |
| Coliforms: | Negative/g |
| Enterobacteriaceae: | Negative/10g |
| Escherichia Coli: | Negative/g |
| Salmonella: | Negative/25g |
| Staphylococcus aureus: | Negative/g |
| Total plate count: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2021-08-12 16:09:56
Thank you for your request
A member of the team will be touch soon.
DFI-903211
| Description | |
|---|---|
| Appearance: | White crystals or crystalline powder |
| CAS No.: | 54940-97-5 |
| Country of origin: | China |
| Packaging: | 25kg Cardboard Drum with PE bag |
| Particle size: | Report only |
| Shelf life: | 24 Months |
| Storage: | Preserve in tight containers at controlled room temperature |
| Specifications | |
| Ammonium: | Max: 0.02% |
| Arsenic: | Max: 1ppm, mg/kg |
| Assay: | Min: 98% |
| Bulk Density: | Report only |
| Cadmium: | Max: 1ppm, mg/kg |
| Chloride (Cl): | Max: 0.05% |
| DL-Malate: | 26.4 to 36.4% |
| Heavy metals: | Max: 10ppm, mg/kg |
| Iron (Fe): | Max: 10ppm,mk/kg |
| L-Citrulline: | 62.5 to 74.2% |
| Lead: | Max: 3ppm, mg/kg |
| Loss on drying: | Max: 0.3% |
| Mercury: | Max: 0.1ppm, mg/kg |
| Residue on ignition: | Max: 0.1% |
| Specific Rotation: | +16.5 ~ 18.5° |
| State of Solution: | Min: 98% |
| Sulfate: | Max: 0.02% |
| Tapped Density: | Report only |
| Microbiological | |
| Coliforms: | <10 cfu/g |
| Escherichia Coli: | Negative |
| Pseudomonas: | Negative |
| Salmonella: | Negative |
| Staphylococcus aureus: | Negative |
| Total plate count: | <1000 cfu/g |
| Yeasts & Moulds: | <100 cfu/g |
Published Date: 2023-05-19 10:17:21