L-Glutamine Powder
Product Specifications
DFI-355786DFI-354699
DFI-355786
| Description | |
|---|---|
| Appearance: | White crystalline powder |
| Country of origin: | China |
| Flavour: | Slightly sweet |
| Formula: | C5H10N2O3 |
| Molecular weight: | 146.15 |
| Odour: | None |
| Shelf life: | 36 months |
| Specifications | |
| Arsenic: | Max: 1ppm,mg/kg |
| Assay: | 98.5 to 101.5% |
| Bulk Density: | 0.55 to 0.65g/ml |
| Cadmium: | Max: 1ppm, mg/kg |
| Heavy metals: | Max: 5ppm, mg/kg |
| Identification: | Infrared absorption |
| Ignited residue: | Max: 0.1% |
| Insoluble: | Conforms |
| Lead: | Max: 3ppm, mg/kg |
| Loss on drying: | Max: 0.3% |
| Mercury: | Max: 0.1ppm, mg/kg |
| Mesh Size: | Min: 95% |
| pH: | 4.6 to 6 |
| Specific Rotation: | +6.3° ~ +7.3° |
| Microbiological | |
| Coliforms: | Max: 50MPN/g |
| Salmonella: | Absent in 10g |
| Staphylococcus aureus: | Negative/10g |
| Total plate count: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2020-11-03 11:49:14
Thank you for your request
A member of the team will be touch soon.
DFI-354699
| Description | |
|---|---|
| CAS No.: | 56-85-9 |
| Country of origin: | China |
| Description: | White crystals or crystalline powder |
| Packaging: | 25kg/ Drum with PE liner |
| Shelf life: | 24 months |
| Source: | Fermentation /Vegan |
| Storage: | Keep container dry. Keep in a cool place. |
| Specifications | |
| Arsenic: | Max: 1ppm, mg/kg |
| Assay: | 98.5 to 101.5% |
| Cadmium: | Max: 1ppm, mg/kg |
| Chloride (Cl): | Max: 0.05% |
| Heavy metals: | Max: 10ppm, mg/kg |
| Infrared Absorption: | Corresponding to Reference Spectrum |
| Iron (Fe): | Max: 30ppm, mg/kg |
| Lead: | Max: 3ppm, mg/kg |
| Loss on drying: | Max: 0.3% |
| Mercury: | Max: 0.1ppm, mg/kg |
| Mesh Size: | Min: 90% |
| Organic Volatile Impurities: | Meet the requirements |
| pH: | 4.35 to 6 |
| Residue on ignition: | Max: 0.1% |
| Specific Rotation: | + 6.3 ° ~ + 7.3 ° |
| Sulfate: | Max: 0.03% |
| Microbiological | |
| Escherichia Coli: | Negative in 10g |
| Salmonella: | Negaive in 10g |
| Staphylococcus aureus: | Negative in 10g |
| Total plate count: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2022-12-05 14:25:52