L-Isoleucine 80 Mesh - Fermentation grade
Product Specifications
DFI-493309
DFI-493309
| Description | |
|---|---|
| Country of origin: | China |
| Description: | White crystals or crystalline powder |
| Packaging: | 25kg Cardboard Drum with PE Liner |
| Shelf life: | 24 months |
| Storage: | Keep stored in a cool and dry place |
| Specifications | |
| Arsenic: | Max: 1ppm, mg/kg |
| Assay: | 98.5 to 101.5% |
| Bulk Density: | 0.4 to 0.6g/ml |
| Cadmium: | Max: 1ppm, mg/kg |
| Chloride (Cl): | Max: 0.05% |
| Heavy metals: | Max: 15ppm, mg/kg |
| Identification: | Corresponding to the Reference Spectrum |
| Iron (Fe): | Max: 30ppm, mg/kg |
| Lead: | Max: 3ppm, mg/kg |
| Loss on drying: | Max: 0.3% |
| Mercury: | Max: 0.1ppm, mg/kg |
| Mesh: | Min: 80% |
| Organic Volatile Impurities: | Meet the requirement |
| pH: | 5.5 to 7 |
| Residue on ignition: | Max: 0.3% |
| Specific Rotation: | +38.9° ~ +41.8 ° |
| Sulfate: | Max: 0.03% |
| Microbiological | |
| Escherichia Coli: | Negative in 10g |
| Salmonella: | Negative in 10g |
| Total plate count: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2025-11-28 15:36:44