L-Tyrosine
Product Specifications
DFI-189594DFI-226718
DFI-189594
Description | |
---|---|
Appearance: | White crystalline powder or colourless crystals |
CAS No.: | 60-18-4 |
Country of origin: | China |
Packaging: | Preserve in well closed containers and protected from light |
Shelf life: | 24 months |
Specifications | |
Arsenic: | Max: 1ppm, mg/kg |
Assay: | 98.5 to 101.5% |
Cadmium: | Max: 1ppm, mg/kg |
Chloride (Cl): | Max: 0.04% |
Heavy metals: | Max: 0.0015% |
Identification: | as per USP, FCC |
Iron (Fe): | Max: 0.003% |
Lead: | Max: 3ppm, mg/kg |
Loss on drying: | Max: 0.3% |
Mercury: | Max: 0.1ppm, mg/kg |
Related Compounds: | As per USP |
Residue on ignition: | Max: 0.4% |
Residue on ignition: | Max: 0.1% |
Solubility: | Very slightly soluble in water |
Specific Rotation: | -10.0° to -11.0° |
Specific Rotation: | -9.8° to -11.2° |
Sulfate: | Max: 0.04% |
Microbiological | |
Aerobic Plate Count: | <1000 cfu/g |
Coliforms: | Negative/g |
Escherichia Coli: | Negative/g |
Moulds: | <50 cfu/g |
Salmonella: | Negative /375g |
Staphylococcus aureus: | Negative/ 25g |
Yeasts: | <50 cu/g |
Published Date: 2022-11-30 09:15:47
Thank you for your request
A member of the team will be touch soon.
DFI-226718
Description | |
---|---|
Appearance: | White crystals or crystalline powder |
CAS No.: | 60-18-4 |
Country of origin: | China |
Formula: | 181.189 |
Formula: | C9H11NO3 |
Packaging: | 25 kgs in paper drums and two PE bags inside. |
Shelf life: | 36 months |
Storage: | Store in well-closed container. Away from moisture. |
Specifications | |
Arsenic: | Max: 1.5ppm, mg/kg |
Assay: | 98.5 to 101.5% |
Cadmium: | < 1 ppm, mg/kg |
Chloride (Cl): | Max: 400ppm, mg/kg |
Heavy metals: | Max: 15ppm, mg/kg |
Identification: | As per USP |
Impurities: | Max: 0.5% |
Iron (Fe): | Max: 30ppm, mg/kg |
Lead: | < 3 ppm, mg/kg |
Loss on drying: | Max: 0.3% |
Mercury: | < 0.1 ppm, mg/kg |
Residue on ignition: | Max: 0.4% |
Specific Rotation: | -9.8 to -11.2° |
Sulfate: | Max: 400ppm, mg/kg |
Total impurities: | Max: 2% |
Microbiological | |
Coliforms: | Not detected in 25g |
Escherichia Coli: | Negative |
Salmonella: | Not detected in 25g |
Staphylococcus aureus: | Not detected in 25g |
Total plate count: | Max: 1000cfu/g |
Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2023-03-13 14:23:00