L-Tyrosine
Product Specifications
DFI-700484DFI-803475DFI-226718DFI-944326
DFI-700484
| Description | |
|---|---|
| Appearance: | White crystals or crystalline powder, odourless; tasteless |
| CAS No.: | 60-18-4 |
| Country of origin: | China |
| Formula: | C9H11NO3 |
| Molecular weight: | 181.19 |
| Packaging: | 25kg Drum |
| Shelf life: | 24 Months |
| Storage: | Preserve in tight containers at controlled room temperature |
| Specifications | |
| Arsenic: | Max: 1ppm, mg/kg |
| Assay: | 98.5 to 101.5 % (calculated on the dried basis) |
| Cadmium: | Max: 1ppm, mg/kg |
| Chloride (Cl): | Max: 0.04% |
| Chromatographic purity: | Chromatographically not detectable |
| Heavy metals: | Max: 15ppm, mg/kg |
| Identification: | Infrared absorption |
| Iron (Fe): | Max: 30ppm, mg/kg |
| Lead: | Max: 3ppm, mg/kg |
| Loss on drying: | Max: 0.3% |
| Mercury: | Max: 0.1ppm, mg/kg |
| Residual solvents: | Meets the requirements |
| Residue on ignition: | Max: 0.4% |
| Specific Rotation: | -9.8° to -11.2° |
| Sulfate: | Max: 0.04% |
| Microbiological | |
| Coliforms: | <10 cfu/g |
| Escherichia Coli: | Negative |
| Pseudomonas: | Negative |
| Salmonella: | Negative |
| Staphylococcus aureus: | Negative |
| Total Aerobic Plate Count: | <1000 cfu/g |
| Yeasts & Moulds: | <100 cfu/g |
Published Date: 2025-03-07 11:38:47
Thank you for your request
A member of the team will be touch soon.
DFI-803475
| Description | |
|---|---|
| Additional Information: | Non-animal source |
| Appearance: | White crystals or crystalline powder |
| CAS No.: | 60-18-4 |
| Country of origin: | China |
| Odour: | Odourless |
| Packaging: | 25kg drum with inner PE bag |
| Shelf life: | 24 months |
| Storage: | Store in tightly closed containers and keep dry |
| Taste: | Tasteless |
| Specifications | |
| Arsenic: | Max: 1ppm, mg/kg |
| Assay: | 98.5 to 101.5% |
| Cadmium: | Max: 1ppm,. mg/kg |
| Chloride (Cl): | Max: 0.04% |
| Heavy metals: | Max: 10ppm, mg/kg |
| Identification: | Infrared Absorption |
| Iron (Fe): | Max: 30ppm, mg/kg |
| Lead: | Max: 2ppm, mg/kg |
| Loss on drying: | Max: 0.3% |
| Mercury: | Max: 0.1ppm, mg/kg |
| Residual solvents: | Meets the requirements |
| Residue on ignition: | Max: 0.4% |
| Specific Rotation: | -9.8° to -11.2° |
| Sulfate: | Max: 0.04% |
| Microbiological | |
| Total plate count: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2025-10-09 12:31:46
Thank you for your request
A member of the team will be touch soon.
DFI-226718
| Description | |
|---|---|
| Appearance: | White crystals or crystalline powder |
| CAS No.: | 60-18-4 |
| Country of origin: | China |
| Formula: | C9H11NO3 |
| Packaging: | 25 kgs in paper drums and two PE bags inside. |
| Shelf life: | 36 months |
| Storage: | Store in well-closed container. Away from moisture. |
| Specifications | |
| Arsenic: | Max: 1.5ppm, mg/kg |
| Assay: | 98.5 to 101.5% |
| Cadmium: | < 1 ppm, mg/kg |
| Chloride (Cl): | Max: 400ppm, mg/kg |
| Heavy metals: | Max: 15ppm, mg/kg |
| Identification: | As per USP |
| Impurities: | Max: 0.5% |
| Iron (Fe): | Max: 30ppm, mg/kg |
| Lead: | < 3 ppm, mg/kg |
| Loss on drying: | Max: 0.3% |
| Mercury: | < 0.1 ppm, mg/kg |
| Residue on ignition: | Max: 0.4% |
| Specific Rotation: | -9.8 to -11.2° |
| Sulfate: | Max: 400ppm, mg/kg |
| Total impurities: | Max: 2% |
| Weight: | 181.189 |
| Microbiological | |
| Coliforms: | Not detected in 25g |
| Escherichia Coli: | Negative |
| Salmonella: | Not detected in 25g |
| Staphylococcus aureus: | Not detected in 25g |
| Total plate count: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2025-10-08 10:28:46
Thank you for your request
A member of the team will be touch soon.
DFI-944326
| Description | |
|---|---|
| Appearance: | White crystals or crystalline powder |
| CAS No.: | 60-18-4 |
| Country of origin: | China |
| EINECS No.: | 200-460-4 |
| Formula: | C9H11NO3 |
| Grade: | Food grade, Medicine grade |
| Molecular weight: | 181.19 |
| Packaging: | 25kg bag or drum |
| Shelf life: | 24 months |
| Storage: | Keep container tightly closed in a cool, well-ventilated area |
| Specifications | |
| Arsenic: | Max: 1ppm, mg/kg |
| Assay: | Min: 98.5% |
| Cadmium: | Max: 0.5ppm, mg/kg |
| Chloride (Cl): | Max: 0.04% |
| Identification: | Infrared absorption uniformity |
| Iron (Fe): | Max: 0.003% |
| Lead: | Max: 2ppm, mg/kg |
| Loss on drying: | Max: 0.3% |
| Mercury: | Max: 0.1ppm, mg/kg |
| Purity: | 98.5 to 101.5% |
| Residue on ignition: | Max: 0.4% |
| Specific Optical Rotation: | -9.8 ~ -11.2 ° |
| Sulfate: | Max: 0.04% |
Published Date: 2026-06-22 15:12:04