Sodium Benzoate Granular
Product Specifications
DFI-218894DFI-065919
DFI-218894
| Description | |
|---|---|
| CAS No.: | 532-32-1 |
| Characteristic: | A white, almost odourless, crystalline powder or prill |
| Colour: | Y6 |
| Country of origin: | China |
| EINECS No.: | 208-534-8 |
| Shelf life: | 24 months |
| Specifications | |
| Acidity or Alkalinity: | Max: 0.2ml/g |
| Arsenic: | Max: 3ppm, mg/kg |
| Assay: | 99 to 100.5% |
| Benzoate: | Positive |
| Clarity: | Clear |
| Heavy metals: | Max: 10ppm, mg/kg |
| Ionised Chlorine: | Max: 200ppm, mg/kg |
| Lead: | Max: 2ppm, mg/kg |
| Loss on drying: | Max: 1.5% |
| Melting Range: | 121.5 to 123.5°C |
| Mercury: | Max: 1ppm, mg/kg |
| Polycyclic Acids: | Positive |
| Readily Oxidisable Substances: | Positive |
| Sodium (Na): | Positive |
| Total Chlorine: | Max: 300ppm, mg/kg |
Published Date: 2020-09-10 11:32:54
Thank you for your request
A member of the team will be touch soon.
DFI-065919
| Description | |
|---|---|
| Appearance: | White granule or crystalline powder, no savor or a bit benzoic savour |
| Appearance of solution: | Lighter than Y6 |
| CAS No.: | 532-32-1 |
| Colour: | 20 |
| Country of origin: | China |
| Formula: | C7H5NaO2 |
| Ingredients: | Sodium Benzoate |
| Molecular weight: | 144.11 |
| Packaging: | 25kg plastic-woven bags or kraft paper bag |
| Shelf life: | 24 months |
| Storage: | Store in shady, cool and dry place |
| Synonyms: | Benzoic acid, Sodium salt; Sodium benzoate |
| Specifications | |
| Acidity or Alkalinity: | Passes Test |
| Alkalinity: | Max: 0.04w% |
| Arsenic: | Max: 0.0003% |
| Assay: | 99 to 100.5% |
| Chloride (Cl): | Max: 0.02% |
| Chlorine: | Max: 0.03% |
| Heavy metals: | Max: 0.001% |
| Ionised Chlorine: | Max: 200ppm, mg/kg |
| Lead: | Max: 2mg/kg, ppm |
| Loss on drying: | Max: 1.5% |
| Melting Range: | 121.5 to 123.5° |
| Mercury: | Max: 1mg/kg, ppm |
| Organic compounds: | Max: 0.06w% |
| Polycyclic Acids: | Passes Test |
| Readily Oxidisable Substances: | Passes Test |
| Solubility: | Freely soluble in water, sparingly soluble in ethanol |
| Test for Benzoate: | Pass Test |
| Test for Sodium: | Pass test |
Published Date: 2023-03-28 12:46:28