Sodium Metabisulphite Powder (A)
Product Specifications
DFI-585559DFI-447006
DFI-585559
| Description | |
|---|---|
| Appearance: | White crystalline powder |
| Appearance of solution: | Clear and colourless or pale yellow |
| Country of origin: | Italy |
| E number: | E223 |
| Formula: | Na2S2O5 |
| Molecular weight: | 190.12 |
| Packaging: | 25 kg polyethylene bags |
| Shelf life: | 36 months |
| Storage: | Store the product in a dry and cool place because the wet product easily oxidises to sodium sulphate, while heated over 60°C develops SO2, yielding sodium sulphite |
| Synonyms: | Sodium bisulphite anhydrous, Sodium pyrosulphite, Sodium disulphite |
| Specifications | |
| Antimony (Sb): | <1 mg/kg, ppm |
| Arsenic: | <1 mg/kg, ppm |
| Assay: | >66% |
| Assay: | >98% |
| Bulk Density: | 1.15 to 1.3kg/dm³ |
| Cadmium: | <1 mg/kg, ppm |
| Chromium: | <1 mg/kg, ppm |
| Heavy metals: | <10 mg/kg, ppm |
| Iron (Fe): | < 5 mg/kg, ppm |
| Lead: | <2 mg/kg, ppm |
| Mercury: | <1 mg/kg, ppm |
| Nickel: | <1 mg/kg, ppm |
| pH@20°C: | 4 to 4.6 |
| Selenium: | <1 mg/kg, ppm |
| Sulphate: | <2% |
| Thiosulphate (S2O3): | <0.04% |
Published Date: 2025-09-05 14:02:01
Thank you for your request
A member of the team will be touch soon.
DFI-447006
| Description | |
|---|---|
| Appearance: | White or pale yellow clear crystalline |
| Concentration: | Min: 98% m/m |
| Country of origin: | Turkey |
| EINECS No.: | 231-673-0 |
| Odour: | Odour of Sulphur dioxide |
| Packaging: | 25 kg Polyethylene bags with polyethylene liners |
| Raw Material: | Sulphur, Sodium Carbonate, Sodium Hydroxide |
| Shelf life: | 24 months |
| Storage: | Store in a dry and closed area avoiding contact with air. In damp places due to the SO2 decomposition it loses its activity. Air contact must be prevented |
| Specifications | |
| Arsenic: | Max: 0.5ppm, mg/kg |
| Cadmium: | Max: 50ppb |
| Chloride (Cl): | Max: 0.02% m/m |
| Heavy metals: | Max: 10ppm, mg/kg |
| Insolubility Index: | none. |
| Iron (Fe): | Max: 5ppm, mg/kg |
| Lead: | Max: 0.5ppm, mg/kg |
| Mercury: | Max: 0.1ppm |
| pH: | 4.5 to 5 |
| Selenium: | Max: 0.5ppm ,mg/kg |
| Sodium (Na): | Max: 0.02% m/m |
| Sodium (Na): | Max: 1.5% m/m |
| Sodium Sulphate: | Max: 2% m/m |
| Sulphur Dioxide (SO2): | Min: 66.02% m/m |
Published Date: 2026-06-18 14:26:31