Stevia R-A97%
Product Specifications
DFI-261871DFI-637096
DFI-261871
| Description | |
|---|---|
| Appearance: | White to off- white fine powder |
| Country of origin: | China |
| Packaging: | Double food grade polyethylene bags or foil bag |
| Shelf life: | 36 months |
| Storage: | Store under clean dry conditions. Keep package tighly closed while not in use. |
| Taste: | Sweet |
| Specifications | |
| Arsenic: | Max: 1ppm, mg/kg |
| Ash: | Max: 1% |
| Cadmium: | Max: 1ppm, mg/kg |
| Ethanol: | Max: 3000ppm, mg/kg |
| Lead: | Max: 0.5ppm, mg/kg |
| Loss on drying: | Max: 5% |
| Mercury: | Max: 0.1ppm, mg/kg |
| Methanol: | Max: 200ppm, mg/kg |
| pH: | 4.5 to 7 |
| Rebaudioside A: | Min: 97% |
| Microbiological | |
| Aerobic Plate Count: | Max: 1000cfu/g |
| Escherichia Coli: | <3.0 MPN/g |
| Salmonella: | Negative/25g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2021-06-03 09:27:08
Thank you for your request
A member of the team will be touch soon.
DFI-637096
| Description | |
|---|---|
| Appearance: | White fine Powder |
| Country of origin: | China |
| Odour: | Characteristic |
| Packaging: | 25kg drum or carton (Two food grade bags inside) |
| Part Used: | Stevia Leaves |
| Shelf life: | 24 months |
| Storage: | Store in a cool and dry place |
| Sweetness: | Min: 420 |
| Specifications | |
| Arsenic: | Max: 1ppm, mg/kg |
| Ash: | Max: 1% |
| Assay: | Min: 98% |
| Cadmium: | Max: 1ppm, mg/kg |
| Ethanol: | Max: 5000ppm, mg/kg |
| Lead: | Max: 1ppm, mg/kg |
| Loss on drying: | Max: 6% |
| Mercury: | Max: 1ppm, mg/kg |
| Methanol: | Max: 200ppm, mg/kg |
| pH: | 5.5 to 7 |
| Rebaudioside A: | Min: 97% |
| Solubility in Water: | Soluble in 1% soln |
| Specific Absorbance: | Max: 0.1 |
| Specific Optical Rotation: | -30° ~ -38° |
| Microbiological | |
| Escherichia Coli: | Negative |
| Salmonella: | Negative |
| Staphylococcus aureus: | Negative |
| Total plate count: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2023-06-29 13:54:21