Vitamin D2 (Ergocalciferol) 100,000 IU/G
Product Specifications
DFI-373391
DFI-373391
| Description | |
|---|---|
| CAS No.: | 50-14-6 |
| Country of origin: | China |
| Description: | White to light yellow powder, no foreign matter and no odour |
| Packaging: | 25kg Drum, 20kg Carton |
| Particle size: | 100% pass through sieve 40 mesh |
| Particle size: | Min 90% pass through sieve 80 mesh |
| Shelf life: | 24 months |
| Storage: | Store in a cool place below 25°C. Keep dry and tightly closed away from direct sunlight and moisture |
| Specifications | |
| Arsenic: | Max: 2ppm, mg/kg |
| Assay: | Min: 100000iu/g |
| Cadmium: | Max: 1ppm, mg/kg |
| Heavy metals: | Max: 10ppm, mg/kg |
| Identification: | The retention time of the principal peak conforms to which in the reference solution |
| Lead: | Max: 2ppm, mg/kg |
| Loss on drying: | Max: 5% |
| Mercury: | Max: 0.1ppm, mg/kg |
| Microbiological | |
| Enterobacteriaceae: | Max: 10cfu/g |
| Escherichia Coli: | Not Detected /10g |
| Salmonella: | Not Detected /25g |
| Staphylococcus aureus: | Not Detected /10g |
| Total aerobic microbial count: | Max: 1000cfu/g |
| Total yeasts and moulds: | Max: 100cfu/g |
Published Date: 2025-04-11 11:43:31