Vitamin D2 (Ergocalciferol) 100,000 IU/G
Product Specifications
DFI-373391
DFI-373391
| Description | |
|---|---|
| Country of Manufacture: | China |
| Description: | White to light yellow powder, no foreign matter. 100 CWS |
| Odour: | Free from odour |
| Packaging: | 25kg Drum, 20kg Carton |
| Particle size: | 100% pass through sieve 40 mesh |
| Particle size: | 90% pass through sieve 80 mesh |
| Shelf life: | 24 months |
| Storage: | Store at below 25°C temperature |
| Specifications | |
| Arsenic: | Max: 2ppm, mg/kg |
| Assay: | Min: 100000iu/g |
| Cadmium: | Max: 1ppm, mg/kg |
| Heavy metals: | Max: 10ppm, mg/kg |
| Identification: | The retention time of the principal peak conforms to which in reference solution |
| Lead: | Max: 2ppm, mg/kg |
| Loss on drying: | Max: 5% |
| Mercury: | Max: 0.1ppm, mg/kg |
| Microbiological | |
| Enterobacteriaceae: | Max: 10cfu/g |
| Escherichia Coli: | Not Detected /10g |
| Salmonella: | Not Detected /25g |
| Staphylococcus aureus: | Not Detected /10g |
| Total aerobic microbial count: | Max: 1000cfu/g |
| Total yeasts and moulds: | Max: 100cfu/g |
Published Date: 2022-03-30 16:50:26