Xylitol 30 - 80 Mesh
Product Specifications
DFI-719819DFI-288280
DFI-719819
| Description | |
|---|---|
| Appearance: | White crystals or crystalline powder |
| Packaging: | Packed in 25kg bags |
| Particle size: | Min: 80% |
| Shelf life: | 36 Months |
| Specifications | |
| Arsenic: | Max: 0.5ppm, mg/kg |
| Chloride (Cl): | Max: 50ppm, mg/kg |
| Conductivity: | Max: 20µS/ cm |
| Lead: | Max: 0.5ppm, mg/kg |
| Loss on drying: | Max: 0.5% |
| Melting point: | 92 to 96°C |
| Nickel: | Max: 1ppm, mg/kg |
| Other Polyols: | Max: 1% |
| pH: | 5 to 7 |
| Purity: | 98.5 to 101% |
| Reducing Sugars: | Max: 0.2% |
| Residue on ignition: | Max: 0.1% |
| Sulfate: | Max: 50ppm, mg/kg |
| Microbiological | |
| Coliforms: | <3 mpn/g |
| Salmonella: | Not Detected |
| Total plate count: | Max: 100cfu/g |
| Yeasts & Moulds: | Max: 10cfu/g |
Published Date: 2025-01-24 14:14:17
Thank you for your request
A member of the team will be touch soon.
DFI-288280
| Description | |
|---|---|
| Appearance: | White or almost white, crystalline powder or crystals |
| CAS No.: | 87-99-0 |
| Country of origin: | China |
| Packaging: | 25 kg paper-plastic bag outside and PE bag inside |
| Particle size: | Min: 60% |
| Shelf life: | 36 months |
| Storage: | Store at room temperature with a relative humidity of no more than 75% |
| Specifications | |
| Arsenic: | Max: 3mg/kg, ppm |
| Assay: | 98.5 to 101% |
| Heavy metals: | Max: 10mg/kg, ppm |
| Identification: | Infrared absorption |
| Lead: | Max: 0.5mg/kg, ppm |
| Melting point: | 92 to 96°C |
| Nickel: | Max: 1mg/kg, ppm |
| Other Polyols: | Max: 1% |
| pH: | 5 to 7 |
| Reducing Sugars: | Max: 0.2% |
| Residue on ignition: | Max: 0.1% |
| Solubility: | Easily dissolve in water, slightly soluble in ethanol |
| Water: | Max: 0.5% |
| Microbiological | |
| Coliforms: | Max: 3MPN/g |
| Total Count: | Max: 100cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2026-02-18 12:02:20