Ascorbic Acid DC Grade 97%
Product Specifications
DFI-419094DFI-678430
DFI-419094
| Description | |
|---|---|
| CAS No.: | 50-81-7 |
| Characteristic: | White or almost white granular powder |
| Country of origin: | China |
| Description: | Ascorbic acid 97% granulation |
| E number: | E300 |
| EINECS No.: | 200-066-2 |
| Formula: | C6H8O6 |
| Molecular Mass: | 176.1 |
| Packaging: | Corrugated carton net weight 25 kg. |
| Shelf life: | 24 months from the date of manufacture in the unopened original container and stored at room temperature. |
| Storage: | Preserve in tightly closed non-matallic containers away from light. |
| Usage: | This product is especially suited for food grade. |
| Specifications | |
| Angle of Repose: | <= 45° |
| Arsenic: | <=2 ppm, mg/kg |
| Assay: | 96.0 %~98.0% |
| Bulk Density: | 0.65 g/ml ~ 0.85 g/ml |
| Heavy metals: | <=0.001% |
| Identification: | Positive |
| Loss on drying: | <=0.25% |
| Mesh Size: | <= 20% |
| Mesh Size: | >=97% |
| Residual solvents: | Methanol <=3000 ppm, mg/kg |
| Residue on ignition: | <=0.1% |
| Stability: | This product is relatively stable in air. On exposure to light it gradually darkens. |
| Starch: | Negative |
| Microbiological | |
| Aerobic count: | <= 500 cfu/g |
| Bile tolerant gram negative bacteria: | Absent |
| Escherichia Coli: | Not detected/g |
| Salmonella: | Not detected in/10g |
| Staphylococcus aureus: | Not detected/g |
| Yeasts & Moulds: | <=100 cfu/g |
Published Date: 2021-02-10 11:30:44
Thank you for your request
A member of the team will be touch soon.
DFI-678430
| Description | |
|---|---|
| Country of origin: | China |
| Description: | White to yellowish white fine granular powder |
| Shelf life: | 24 months |
| Storage: | Store in tightly closed containers in a dark and dry place. |
| Specifications | |
| Arsenic: | Max: 1ppm, mg/kg |
| Assay: | 97% |
| Assay: | 3% |
| Assay: | 96 to 99% |
| Cadmium: | Max: 1ppm, mg/kg |
| Identification: | The infrared spectrum of the sample compares qualitatively to the spectrum of the standard. |
| Lead: | Max: 0.19ppm,mg/kg |
| Loss on drying: | Max: 0.3% |
| Mercury: | Max: 0.1ppm, mg/kg |
| Residual solvents: | Meet the USP requirement |
| Sieve Analysis: | Max: 30% |
| Sieve Analysis: | Min: 95% |
| Tapped Density: | Min: 0.56g/ml |
| Microbiological | |
| Escherichia Coli: | Negative |
| Salmonella: | Negative |
| Staphylococcus aureus: | Negative |
| Total plate count: | Max: 3000cfu/g |
| Yeasts & Moulds: | Max: 300cfu/g |
Published Date: 2021-02-09 14:38:24