Beta Carotene 1% CWS Powder
Product Specifications
DFI-556738
DFI-556738
Description | |
---|---|
Appearance: | Yellow orange powder |
Colour: | Value: 0.90% - 1.05% Nanometre: 448 |
Country of Manufacture: | UK |
Description: | An extract of beta-carotene standardised for colour strength with GM Free vegetable oil and fortified using the antioxidants Tocopherols and Rosemary extract, then spray dried on a Gum Acacia and Maltodextrin substrate to produce a powder in a water soluble format |
E number: | E160a (i) |
Ingredients: | Maltodextrin, Gum Acacia (E414) Vegetable Oil (GM Free Rapeseed Oil), E160a (i) Beta Carotene, Rosemary Extract (E392), DL Alpha Tocopherols E307, Silicon Dioxide E551 |
Organoleptic test: | Passes |
Packaging: | Food grade plastic bag in cardboard box |
Raw Material Country of Origin: | France, UK, USA, Poland, China, Germany, Switzerland, India |
Shelf life: | 18 months |
Storage: | Store in a cool dry place, away from sunlight and strong odours |
Usage Rate: | As required according to local legislation |
Uses: | Food/ Beverage |
Specifications | |
Absorption: | 22 to 26 |
Acid: | Approx 0.05% |
Arsenic: | Max: 3ppm, mg/kg |
Cadmium: | Max: 1ppm, mg/kg |
Carotenoids Level: | Carotenoids other than beta carotene: Not more than 3.0% of total colouring matter |
DEcmc: | <2.5 |
Identification: | E160a (i) Beta Carotene |
Lead: | Max: 2ppm, mg/kg |
Mercury: | Max: 1ppm, mg/kg |
Moisture: | Typically 5% |
pH: | 4 to 5 |
Sieve: | 100% passes |
Sulphated ash: | Max: 0.1% |
Microbiological | |
Aerobic Plate Count: | Max: 1000cfu/g |
Coliforms: | Max: 0cfu/g |
Enterobacteriaceae: | Max: 0cfu/g |
Escherichia Coli: | Max: 0cfu/g |
Listeria: | Not detected in 25g |
Moulds: | Max: 100cfu/g |
Salmonella: | Not detected in 25g |
Total Viable Count: | Max: 1000cfu/g |
Yeasts: | Max: 100cfu/g |
Published Date: 2023-01-10 14:10:18