Calcium Carbonate Food Grade (T)
Product Specifications
DFI-525855DFI-459109
DFI-525855
| Description | |
|---|---|
| Country of origin: | Spain |
| Description: | Calcium Carbonate - Limestone |
| E number: | E-170 |
| Packaging: | 25kg Kraft bag |
| Shelf life: | 60 months from date of manufacture |
| Storage: | Keep the product dry and in closed containers |
| Specifications | |
| Absorption: | Typically 30g/100g CaCO³ |
| Acid Insoluble: | <0.2% |
| Antimony (Sb): | <100 ppm, mg/kg |
| Arsenic: | <3 ppm, mg/kg |
| Barium: | <100 ppm, mg/kg |
| Bulk Density: | Typically 1.0 Kg/l |
| Cadmium: | <1 ppm, mg/kg |
| Calcium Carbonate: | Typically >98% |
| Chromium: | <100 ppm, mg/kg |
| Copper: | <100 ppm, mg/kg |
| Degree of Whiteness: | 9 to 15 |
| Degree of Whiteness: | -2.5 to 0.7 |
| Degree of Whiteness: | 71 to 77 |
| Fluoride: | <50 ppm, mg/kg |
| Granulometry: | 6 to 10μm |
| Lead: | <3 ppm, mg/kg |
| Loss on drying: | <2% |
| Magnesium + Alkali salts: | < 1% |
| Magnesium Carbonate: | Typically <1% |
| Moisture: | Typically <0.1% |
| Oil Absorption: | Typically 18g/100g CaCO³ |
| pH: | Typically 9 |
| Sieve Analysis Retention: | <0.1% |
| Specific surface area: | Typically 1.4 m²/g |
| Zinc: | <100 ppm, mg/kg |
| Microbiological | |
| Coliforms: | <10 cfu/g |
| Escherichia Coli: | Not detected in 1g |
| Moulds: | <10 cfu/g |
| Salmonella: | Not detected in 25g |
| Total plate count: | <10 cfu/g |
| Yeasts: | <10 cfu/g |
Published Date: 2025-06-24 11:03:56
Thank you for your request
A member of the team will be touch soon.
DFI-459109
| Description | |
|---|---|
| CAS No.: | 471-34-1 |
| Country of origin: | Italy |
| Packaging: | 25kg paper bags |
| Particle size: | 99% |
| Particle size: | 10% |
| Particle size: | 50% |
| Shelf life: | 24 Months |
| Storage: | Keep closed and store in a cool, dry place |
| Specifications | |
| Aluminium Oxide: | 0.01 % |
| Arsenic: | <1 ppm, mg/kg |
| Bulk Density: | 0.85 g/ml |
| Cadmium: | <1 ppm, mg/kg |
| Calcium Carbonate: | 99.5 % |
| Chromium: | <3 ppm, mg/kg |
| Copper: | <2 ppm, mg/kg |
| Insoluble HCI: | Max: 0.2% |
| Iron Oxide: | 0.008 % |
| Lead: | <0.5 ppm, mg/kg |
| Magnesium Carbonate: | 0.4 % |
| Manganese: | <10 ppm, mg/kg |
| Moisture: | 0.1 % |
| pH: | 9.4 |
| Relative Density: | 2.7 % |
| Silicon Dioxide: | 0.02 % |
| Tapped Density: | 1.25 g/ml |
| Whiteness: | 97.1 % |
Published Date: 2026-08-07 15:31:15