Calcium Carbonate Food Grade (T)
Product Specifications
DFI-459109
DFI-459109
| Description | |
|---|---|
| CAS No.: | 471-34-1 |
| Country of origin: | Italy |
| Packaging: | 25kg paper bags |
| Particle size: | 10% |
| Particle size: | 50% |
| Particle size: | 99% |
| Shelf life: | 24 Months |
| Storage: | Keep closed and store in a cool, dry place |
| Specifications | |
| Aluminium Oxide: | 0.01 % |
| Arsenic: | <1 ppm, mg/kg |
| Bulk Density: | 0.85 g/ml |
| Cadmium: | <1 ppm, mg/kg |
| Calcium Carbonate: | 99.5 % |
| Chromium: | <3 ppm, mg/kg |
| Copper: | <2 ppm, mg/kg |
| Insoluble HCI: | Max: 0.2% |
| Iron Oxide: | 0.008 % |
| Lead: | <0.5 ppm, mg/kg |
| Magnesium Carbonate: | 0.4 % |
| Manganese: | <10 ppm, mg/kg |
| Moisture: | 0.1 % |
| pH: | 9.4 |
| Relative Density: | 2.7 % |
| Silicon Dioxide: | 0.02 % |
| Tapped Density: | 1.25 g/ml |
| Whiteness: | 97.1 % |
Published Date: 2026-08-07 15:31:15