Citric Acid Monohydrate 8-80 Mesh
Product Specifications
DFI-608744DFI-309705
DFI-608744
| Description | |
|---|---|
| Country of origin: | China |
| Description: | Colourless or white crystal |
| E number: | E330 |
| Odour: | Odourless |
| Shelf life: | 36 months |
| Storage: | Keep tightly closed in a dry and cool place. Store protected from solvents |
| Specifications | |
| Aluminium: | Max: 0.2ppm, mg/kg |
| Arsenic: | Max: 1ppm, mg/kg |
| Assay: | Min: 99.5% |
| Calcium (Ca): | <20 ppm, mg/kg |
| Chloride (Cl): | <5 ppm, mg/kg |
| Clarity & Colour of Solution: | Pass the test |
| Heavy metals: | Max: 5ppm, mg/kg |
| Identification: | Pass the test |
| Lead: | Max: 0.5ppm, mg/kg |
| Mercury: | Max: 1ppm, mg/kg |
| Moisture: | Max: 8.8% |
| Oxalate: | Max: 100ppm, mg/kg |
| Readily Carbonisable Substances: | Not exceeeding the standard |
| Sulphate: | Max: 150ppm, mg/kg |
| Sulphated ash: | Max: 0.05% |
| Transmittance: | Min: 97% |
| Tridodecylamine: | <0.1 ppm,mg/kg |
| Water-insoluble substances: | Filtration time not more than 1 min; filter membrane doesn't bascially change colour. Visual mottled particles not more than 3 |
| Microbiological | |
| Bacterial Endotoxin: | Max: 0.5IU/mg |
Published Date: 2022-03-15 12:55:54
Thank you for your request
A member of the team will be touch soon.
DFI-309705
| Description | |
|---|---|
| CAS No.: | 5949-29-1 |
| Characteristic: | Colourless crystals or granulars, White crystalline powders |
| Country of origin: | China |
| EINECS No.: | 201-069-1 |
| Formula: | C6H8O7.H2O |
| Molecular weight: | 210.15 |
| Packaging: | 25kg net kraft paper bags |
| Particle size: | 8-80 mesh |
| Shelf life: | 24 months |
| Storage: | Store in cool, dry place in well-closed container |
| Specifications | |
| Aluminium: | Max: 0.2ppm, mg/kg |
| Arsenic: | Max: 1ppm, mg/kg |
| Assay: | Min: 99.5% |
| Calcium (Ca): | Max: 200ppm, mg/kg |
| Chloride (Cl): | Max: 50ppm, mg/kg |
| Clarity & Colour of Solution: | Passes test |
| Heavy metals: | Max: 5ppm, mg/kg |
| Identification: | Passes test |
| Lead: | Max: 0.5ppm, mg/kg |
| Mercury: | Max: 1ppm, mg/kg |
| Moisture: | Max: 8.8% |
| Oxalate: | Max: 100ppm, mg/kg |
| Readily Carbonisable Substances: | Not Exceeding Standard |
| Sulphate: | Max: 150ppm, mg/kg |
| Sulphated ash: | Max: 0.05% |
| Microbiological | |
| Bacterial Endotoxin: | Max: 0.5IU/mg |
Published Date: 2022-07-04 16:51:22