Erythritol 16952
Product Specifications
DFI-349579
DFI-349579
| Description | |
|---|---|
| Country of origin: | USA |
| E number: | E968 |
| Label Suggestion: | Erythritol, for use in food |
| Packaging: | Paper bags |
| Raw Material: | Corn (Maize) |
| Shelf life: | 36 months |
| Storage: | Store inside, under dry conditions |
| Specifications | |
| Assay: | 99.5 to 100.5% |
| Conductivity: | Max: 20µS/cm |
| Granulometry: | Max: 20% |
| Lead: | Max: 0.5mg/kg, ppm |
| Moisture: | Max: 0.15% |
| pH: | 5 to 7 |
| Reducing Sugars: | Max: 0.3% |
| Ribitol and Glycerol: | Max: 0.1% |
| Sulphur Dioxide (SO2): | Max: 10mg/kg, ppm |
| Microbiological | |
| Moulds: | Max: 50/g |
| Total plate count: | Max: 300/g |
| Yeasts: | Max: 50/g |
Published Date: 2021-03-23 15:31:03