Glycerine Rapeseed Distilled Food Grade (25kg Jerries)
Product Specifications
DFI-390563DFI-994332
DFI-390563
Description | |
---|---|
Appearance: | Clear colourless liquid |
Appearance of solution: | Conform |
CAS No.: | 56-81-5 |
Chemical name: | Glycerol (Glycerine) |
Colour: | Max: 10 |
Country of origin: | Germany |
EINECS No.: | 200-289-5 |
INCI Name: | Glycerine |
Origin: | Vegetable |
Shelf life: | 12 months |
Storage: | It is recommended to keep the product at a temperature below 60°C in nitrogen flushed stainless steel tanks |
Specifications | |
Acidity or Alkalinity: | Max: 0.2% |
Aldehydes: | Conform |
Aspect: | Syrupy liquid, very hygroscopic |
Assay: | 98 to 101% |
Auto-ignition temperature: | ca. 370°C |
Chloride (Cl): | Max: 10ppm, mg/kg |
Esters: | >8 mL |
Flash Point: | > 199°C |
Halogenated Compounds: | Max: 35ppm, mg/kg |
Impurity A: | Conform |
Infrared Absorption: | Conform |
Refractive Index @ 20°C: | 1.470 - 1.474 |
Solubility: | Soluble in water, alcohol, slightly in acetone |
Sugar: | Conform |
Sulphated ash: | Max: 0.01% |
Viscosity: | >1150 mPas |
Water: | Max: 0.5% |
Weight: | Min: 1.26 |
Published Date: 2022-05-12 10:33:41
Thank you for your request
A member of the team will be touch soon.
DFI-994332
Description | |
---|---|
Appearance: | Clear colourless or almost colourless syrupy liquid |
Colour: | Max: 10 |
Composition: | 100% distilled glycerine of plant origin |
Country of origin: | Czech Republic |
E number: | E 422 |
Shelf life: | 12 months |
Storage: | Store in clean, dry and closed containers without air access |
Specifications | |
3-MCPD: | Max: 0.1mg/kg,ppm |
Acrolein, Glucose: | OK |
Arsenic: | Max: 3mg/kg,ppm |
Butanetriols: | Max: 0.2% m/m |
Cadmium: | Max: 1mg/kg,ppm |
Chlorinated Compounds: | Max: 30µg/g |
Fatty Acids: | Max: 0.1% m/m |
Glycerol: | Min: 99.5% m/m |
Halogenated Compounds: | Max: 35µg/g |
Lead: | Max: 2mg/kg,ppm |
Mercury: | Max: 1mg/kg,ppm |
Refractive index: | 1.471 to 1.474 |
Specific Gravity: | Min: 1.257 |
Sulphated ash: | Max: 0.01% m/m |
Water: | Max: 0.5% m/m |
Published Date: 2022-11-17 10:07:50