Glycerine Vegetable 99.5% (IBC)
Product Specifications
DFI-367078
DFI-367078
| Description | |
|---|---|
| Appearance of solution: | Complies |
| CAS No.: | 56-81-5 |
| Colour: | Max: 10APHA |
| Country of origin: | European union |
| Description: | Vegetable derived Glycerine, Min. 99.5% purity |
| INCI Name: | Glycerine (100%) |
| Packaging: | 1250/1000kg IBC |
| Raw Material: | Mixed vegetable Rapeseed, Palm, Sunflower |
| Shelf life: | 24 months |
| Storage: | Store at an ambient temperature away from heat sources and direct sunlight |
| Specifications | |
| 3-MCPD: | Complies |
| Acidity or Alkalinity: | Max: 0.2ml |
| Acrolein, Glucose: | Complies |
| Aldehydes: | Max: 10ppm, mg/kg |
| Arsenic: | Max: 0.1mg/kg, ppm |
| Assay: | 99.5 to 101% (m) |
| Butanetriols: | Max: 0.2% |
| Cadmium: | Max: 0.1mg/kg, ppm |
| Chloride (Cl): | Max: 10ppm, mg/kg |
| Chlorinated Compounds: | Max: 30ppm, mg/kg |
| Esters: | Min: 8ml |
| Fatty Acids: | 0.1% |
| Halogenated Compounds: | Max: 35ppm, mg/kg |
| Heavy metals: | Max: 5mg/kg, ppm |
| Identification: | Complies |
| Impurity A: | Complies |
| Lead: | Max: 0.1mg/kg, ppm |
| Mercury: | Max: 0.1mg/kg, ppm |
| Refractive index: | 1.47 to 1.475 |
| Specific Gravity: | Min: 1.257 |
| Sugar: | Complies |
| Sulphated ash: | Max: 0.01% |
| Water: | Max: 0.5% |
Published Date: 2026-09-15 16:01:38