Glycerine Vegetable 99.5% (IBC)
Product Specifications
DFI-865510DFI-367078
DFI-865510
Description | |
---|---|
Appearance of solution: | Clear, colourless |
CAS No.: | 56-81-5 |
Country of origin: | Germany |
Packaging: | IBC |
Shelf life: | 24 months |
Storage: | Store in a cool well ventilated area. Keep container tightly closed |
Specifications | |
Acidity or Alkalinity: | Max: 0.2ml 0.1M NaOH |
Aldehydes: | Max: 10ppm, mg/kg |
Chloride (Cl): | Max: 10ppm, mg/kg |
Esters: | Min: 8ml 0.1M HCI |
Glycerine: | 98 to 101% |
Halogenated Compounds: | Max: 35ppm, mg/kg |
Heavy metals: | Max: 5ppm, mg/kg |
Identification: | Pass |
Impurity A: | Pass |
Refractive Index @ 20°C: | 1.47 to 1.475 |
Sugar: | Pass |
Sulphated ash: | Max: 0.01% |
Water: | Max: 2% |
Published Date: 2022-09-05 12:17:19
Thank you for your request
A member of the team will be touch soon.
DFI-367078
Description | |
---|---|
Appearance of solution: | Complies |
CAS No.: | 56-81-5 |
Colour: | Max: 10APHA |
Country of origin: | European union, Malaysia, Indonesia |
INCI Name: | Glycerine (100%) |
Packaging: | 1250/1000kg IBC |
Raw Material: | 100% vegetable derived |
Shelf life: | 24 months |
Specifications | |
3-MCPD: | Complies |
Acidity or Alkalinity: | Max: 0.2ml |
Acrolein Formation on heating: | Complies |
Aldehydes: | Max: 10ppm, mg/kg |
Arsenic: | Max: 3mg/kg, ppm |
Assay: | 99.5 to 101% |
Butanetriols: | Max: 0.2% |
Cadmium: | Max: 1mg/kg, ppm |
Chloride (Cl): | Max: 10ppm, mg/kg |
Chlorinated Compounds: | Max: 30ppm, mg/kg |
Content: | Complies |
Esters: | Min: 8ml |
Fatty Acids: | 0.1% |
Halogenated Compounds: | Max: 35ppm, mg/kg |
Heavy metals: | Max: 5mg/kg, ppm |
Identification: | Complies |
Impurity A: | Complies |
Lead: | Max: 2mg/kg, ppm |
Mercury: | Max: 1mg/kg, ppm |
Refractive index: | 1.471 to 1.474 |
Specific Gravity: | Min: 1.257 |
Sugar: | Complies |
Sulphated ash: | Max: 0.01% |
Water: | Max: 0.5% |
Published Date: 2022-09-08 16:40:08