Gum Acacia Powder
Product Specifications
DFI-458706DFI-591765
DFI-458706
Description | |
---|---|
Colour: | Max: 10Lovibond 1" |
Country of Manufacture: | United Kingdom |
Description: | A free flowing off-white to cream powder |
Ingredients: | Gum acacia (E414) (100%) |
Packaging: | 25 kg inner plastic bag and outer plastic bag |
Raw Material Country of Origin: | Sudan and Chad |
Shelf life: | 36 months |
Storage: | < 30ÂșC and < 70% Relative Humidity, away from moisture and foreign odour |
Usage: | Use as required in the end use application in accordance with local regulation in the country of sale |
Specifications | |
Arsenic: | Max: 3mg/kg, ppm |
Cadmium: | Max: 1mg/kg, ppm |
Lead: | Max: 2mg/kg, ppm |
Mercury: | Max: 1mg/kg, ppm |
Moisture: | Max: 10% |
Optical rotation: | 25 to 55DEG |
pH: | 4 to 4.8 |
Total Heavy Metals: | Max: 20mg/kg, ppm |
Viscosity: | 60 to 130CP |
Microbiological | |
Coliforms: | Typical < 100 cfu/g |
Escherichia Coli: | Typical Not detected in 10g |
Moulds: | Typical < 50 cfu/g |
Salmonella: | Typical Not detected in 375g |
Total Viable Count: | Typical < 1000 cfu/g |
Yeasts: | Typical < 100 cfu/g |
Published Date: 2021-10-25 12:03:57
Thank you for your request
A member of the team will be touch soon.
DFI-591765
Description | |
---|---|
Appearance: | White powder |
Colour: | Value: <=10 |
Country of Manufacture: | France |
Description: | Gum Acacia, purified and instantised |
E number: | E414 |
Packaging: | Paper bags with polythene lining |
Raw Material Country of Origin: | Africa |
Shelf life: | 36 Months on opening: 1 month |
Storage: | Store in a cool dry place, away from sunlight and strong odours. Recommend storing under chilled conditions where possible |
Usage: | As required |
Uses: | Compliant to regulation 2012/231 |
Specifications | |
Acid Insoluble Ash: | Max: 0.5g/100g |
Arsenic: | <3 ppm, mg/kg |
Ash: | Max: 4g/100g |
Cadmium: | <1 ppm, mg/kg |
Lead: | <2 ppm, mg/kg |
Mercury: | <1 ppm, mg/kg |
Moisture: | Max: 10% |
Organoleptic Properties: | Passes |
pH: | 4.1 to 5 |
Sieve Analysis: | 100% pass |
Viscosity: | 60 to 100mPa.s |
Microbiological | |
Aerobic Plate Count: | Max: 1000cfu/g |
Bacillus Cereus: | Max: 0cfu/g |
Clostridium Perfringens: | Max: 0cfu/g |
Coliforms: | Max: 0cfu/g |
Enterobacteriaceae: | Max: 0cfu/g |
Escherichia Coli: | Max: 0cfu/g |
Listeria: | Not detected in 25g |
Moulds: | Max: 100cfu/g |
Salmonella: | Not detected in 25g |
Staphylococcus aureus: | Max: 0cfu/g |
Total Viable Count: | Max: 1000cfu/g |
Yeasts: | Max: 100cfu/g |
Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2022-06-14 15:50:15