Magnesium Carbonate Heavy
Product Specifications
DFI-421073
DFI-421073
| Description | |
|---|---|
| Appearance: | White to almost white powder |
| Appearance of solution: | Complies |
| CAS No.: | 546-93-0 |
| Country of origin: | China |
| E number: | E 504 (ii) |
| EC Number: | 208-915-9 |
| Packaging: | 25 kg paper bag |
| Shelf life: | 24 months |
| Storage: | Keep in original container away from humidity |
| Specifications | |
| Arsenic: | Max: 2ppm,mg/kg |
| Bulk Density: | 0.5 to 0.7g/ml |
| Cadmium: | Max: 1ppm,mg/kg |
| Calcium (Ca): | Max: 0.45% |
| Calcium Oxide: | Max: 0.6% |
| Chloride (Cl): | Max: 700ppm,mg/kg |
| Heavy metals: | Max: 10ppm,mg/kg |
| Identification: | Positive |
| Insoluble Substances: | Max: 0.05% |
| Insoluble Substances: | Max: 0.05% |
| Iron (Fe): | Max: 200ppm,mg/kg |
| Lead: | Max: 2ppm,mg/kg |
| Loss on drying: | Max: 2% |
| Mercury: | Max: 0.1ppm,mg/kg |
| MgO: | 40 to 43.5% |
| Solubility: | Practically insoluble in water, insoluble in alcohol, soluble in diluted mineral acids with effervescence |
| Soluble Substances: | Max: 1% |
| Sulphate: | Max: 0.6% |
| Microbiological | |
| Coliforms: | Max: 40cfu/g |
| Escherichia Coli: | Negative |
| Total plate count: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 25cfu/g |
Published Date: 2024-12-16 13:17:11