Onion Powder
Product Specifications
DFI-289782
DFI-289782
Description | |
---|---|
Appearance: | Powder |
Colour: | White to cream |
Country of origin: | India |
Description: | Separated from extraneous matter dried, milled, sieved at origin, quality controlled and packed. |
Description: | The onion, also known as the bulb onion or common onion, is a vegetable and is the most widely cultivated species of the genus Allium. |
Flavour: | Characteristic of Onion no off flavours or taints |
Ingredients Declaration: | 100% Onion |
Legal Name: | Allium Cepa |
Odour: | Characteristic of Onion. No off odours or taints |
Packaging: | 20 kg |
Particle size: | 100% to be retained on a 350 micron sieve |
Shelf life: | 24 months |
Storage: | On pallets under cool, dry, hygienic conditions, not exposed to sunlight. |
Texture: | Free flowing |
Specifications | |
Acid Insoluble Ash: | 0.3 to 0.5% w/w |
Aflatoxin: | <5 ppb |
Aflatoxin: | <10 ppb |
Ash: | 3 to 5% w/w |
aW: | 0.7 to 0.8 |
Copper: | Max: 50ppm, |
Extraneous Matter: | <1% |
Impurities: | Absent |
Lead: | Max: 10ppm/ mg/kg |
Moisture: | 6 to 8% w/w |
Ochratoxin: | Max: 15ppb |
Pesticides: | Products are supplied in accordance with the current EU Pesticide Legislation. |
Saturated Fatty Acids: | |
Sulphur Dioxide (SO2): | Max: 10ppm, mg/kg |
Zinc: | Max: 100ppm, mg/kg |
Microbiological | |
Coliforms: | Max 10000 cfu/g |
Moulds: | Max 1000000 cfu/g |
Salmonella: | Absent in 25/g |
Total Viable Count: | Max 10000000 cfu/g |
Yeasts: | Max 1000000 cfu/g |
Published Date: 2020-10-08 16:25:02