Salt Iodised
Product Specifications
DFI-260822
DFI-260822
| Description | |
|---|---|
| Appearance: | White crystalline grains |
| CAS No.: | 7647-14-5 |
| Chemical name: | Sodium chloride |
| Country of origin: | Turkey |
| EINECS No.: | 231-598-3 |
| Formula: | NaCl |
| Process: | It is obtained from the lake water for crystallization and natural progressive evaporation |
| Shelf life: | 60 months |
| Storage: | Keep container tightly closed. Keep container in a cool, well- ventilated area. Hygroscopic |
| Specifications | |
| Acid Insoluble Matter: | <200 mg/kg, ppm |
| Alkalinity: | <1000 mg/kg, ppm |
| Aluminium: | <5 mg/kg, ppm |
| Antimony (Sb): | <1 mg/kg, ppm |
| Arsenic: | <1 ppm, mg/kg |
| Average Grain Size: | Typically 10% |
| Average Grain Size: | Typically 60% |
| Average Grain Size: | Typically 98% |
| Barium: | <1 mg/kg, ppm |
| Bulk Density: | 1.2 t/mc |
| Cadmium: | <1 mg/kg, ppm |
| Calcium (Ca): | <1300 mg/kg, ppm |
| Chromium: | <5 mg/kg, ppm |
| Cobalt: | <1 mg/kg, ppm |
| Copper: | <2 mg/kg, ppm |
| Flourine: | <1 mg/kg, ppm |
| Humidity: | <0.2 % m/m |
| Insoluble Matter: | <250 mg/kg, ppm |
| Iron (Fe): | <5 mg/kg, ppm |
| Lead: | <1 mg/kg, ppm |
| Magnesium (Mg): | <750 mg/kg, ppm |
| Manganese (Mn): | < 1 mg/kg, ppm |
| Mercury: | <1 mg/kg, ppm |
| Nickel: | <2 mg/kg, ppm |
| Potassium (K): | <500 mg/kg, ppm |
| Potassium Iodate (KIO3): | <25 mg/kg, ppm |
| Selenium: | <1 mg/kg, ppm |
| Sodium Chloride (NaCl): | Max: 99% m/m |
| Solubility in Water: | 360 g/l |
| Sulfate: | <3500 mg/kg, ppm |
| Tin: | <10 mg/kg, ppm |
| Total: | <10 mg/kg, ppm |
| Total: | <1 mg/kg, ppm |
| Weight: | 58.45 g/mole |
| Zinc: | <5 mg/kg, ppm |
Published Date: 2021-03-26 09:27:38