Salt PDV
Product Specifications
DFI-783086DFI-225586DFI-784140
DFI-783086
| Description | |
|---|---|
| Appearance: | White crystalline |
| Country of origin: | UK |
| Storage: | Keep container dry, keep away from strong acid. |
| Specifications | |
| Alkalinity: | <150 mg/kg,ppm |
| Antimony (Sb): | Max: 2.6mg/kg |
| Arsenic: | Max: 0.3mg/kg |
| Assay: | Min: 99.9% m/m |
| Bromides: | <120 mg/kg,ppm |
| Cadmium: | Max: 0.2mg/kg |
| Calcium (Ca): | <20 mg/kg,ppm |
| Chromium: | Max: 0.75mg/kg |
| Copper: | Max: 2mg/kg |
| Hexacyanoferrate II: | Max: 14mg/kg |
| Insoluble Matter: | <50 mg/kg,ppm |
| Iron (Fe): | <5 mg/kg,ppm |
| Lead: | Max: 1mg/kg |
| Magnesium (Mg): | <5 mg/kg,ppm |
| Mercury: | Max: 0.05mg/kg |
| Moisture: | Max: 0.05% m/m |
| Nickel: | Max: 0.75mg/kg |
| Selenium: | Max: 2.6mg/kg |
| Sieve Analysis: | 4.8% |
| Sieve Analysis: | 28.0% |
| Sieve Analysis: | 92.6% |
| Sieve Analysis: | 99.7% |
| Sieve Analysis: | 99.9% |
| Sulphate: | <500 mg/kg,ppm |
| Typical Pouring Density: | 1.25 to 1.3g/cm3 |
Published Date: 2020-07-21 12:39:56
Thank you for your request
A member of the team will be touch soon.
DFI-225586
| Description | |
|---|---|
| Appearance: | White, crystalline product |
| CAS No.: | 7647-14-5 |
| Country of origin: | Netherlands |
| Description: | Pure Dried Vacuum Salt suitable for food use. |
| EINECS No.: | 231-598-3 |
| Packaging: | 25kg PE bags |
| Shelf life: | 36 months |
| Storage: | Keep in a cool, dry ventilated storage and closed containers |
| Specifications | |
| Anti-caking Agent: | Typically 10 mg/kg, ppm |
| Bulk Density: | 1.1 to 1.3kg/m³ |
| Calcium (Ca): | <100 mg/kg, ppm |
| Granulometry: | Typically 4% |
| Granulometry: | Typically 89% |
| Granulometry: | Typically 7% |
| Magnesium (Mg): | <20,mg/kg, ppm |
| Moisture: | <0.1% |
| Sodium Chloride (NaCl): | >99.8% |
| Sulphate: | <900, mg/kg, ppm |
| Water-insoluble substances: | <0.01% |
Published Date: 2021-02-10 11:27:09
Thank you for your request
A member of the team will be touch soon.
DFI-784140
| Description | |
|---|---|
| Colour: | White |
| Country of origin: | Turkey |
| Odour: | Odourless |
| Particle size: | Max: 20% |
| Particle size: | Max: 5% |
| Raw Material: | Salt |
| Shelf life: | 48 months |
| Storage: | Should be kept in dry and cool environment should not be exposed to sunlight directly and should not be stored next to odorous substances |
| Taste: | Specific taste |
| Specifications | |
| Acidity or Alkalinity: | Max: 0.5mL 0,01 M NaOH |
| Aluminium: | Max: 0.2mg/kg, ppm |
| Anti-caking Agent: | Max: 20mg/kg, ppm |
| Arsenic: | Max: 0.1% m/m |
| Bromine: | Max: 100mg/kg, ppm |
| Cadmium: | Max: 0.5mg/kg, ppm |
| Calcium (Ca): | Max: 100mg/kg, ppm |
| Copper: | Max: 2% m/m |
| Insoluble Matter: | Max: 0.5% m/m |
| Insoluble Matter: | Max: 0.5% m/m |
| Lead: | Max: 2mg/kg, ppm |
| Magnesium (Mg): | Max: 20mg/kg, ppm |
| Mercury: | Max: 0.1mg/kg, ppm |
| Moisture: | Max: 0.5%, m/m |
| Potassium (K): | Max: 500mg/kg, ppm |
| Sodium Chloride (NaCl): | Min: 99.5% m/m |
| Sulphate: | Max: 200mg/kg, ppm |
Published Date: 2023-02-07 16:38:00