Sodium Ascorbate Crystalline Powder
Product Specifications
DFI-128627
DFI-128627
| Description | |
|---|---|
| Appearance: | White to yellowish, crystalline powder or crystals |
| CAS No.: | 134-03-2 |
| Colour: | <=BY6 |
| Country of origin: | China |
| Formula: | C6H7NaO6 |
| Molecular weight: | 198.11 |
| Packaging: | 25 kg carton |
| Shelf life: | 24 months in the unopened original containers. |
| Storage: | Preserve in tight, light-resistant containers |
| Synonyms: | Ascorbic acid sodium derivative; Vitamin C sodium; Ascorbin; Sodascorbate; Natrascorb; Cenolate; Ascorbincin; Cebitate |
| Specifications | |
| Arsenic: | Max: 1mg/kg,ppm |
| Assay: | 99 to 100.5% |
| Cadmium: | Max: 0.5mg/kg,ppm |
| Clarity: | Clear |
| Copper: | Max: 5mg/kg,ppm |
| Identification B: | IR meets requirement |
| Identification C: | A grey precipitate is formed |
| Identification D: | 1.0 mL of solution S gives reaction of sodium |
| Impurities: | Max: 0.2% |
| Impurities: | Max: 0.15% |
| Impurity E: | Max: 0.2% |
| Iron (Fe): | Max: 2mg/kg,ppm |
| Lead: | Max: 0.5mg/kg,ppm |
| Loss on drying: | Max: 0.2% |
| Mercury: | Max: 0.1mg/kg,ppm |
| Nickel: | Max: 1mg/kg,ppm |
| pH: | 6.5 to 8 |
| Residual solvents: | Max: 3000mg/kg,ppm |
| Specific Optical Rotation: | +103° - +106° |
| Sulfate: | Max: 150mg/kg,ppm |
| Unspecified Impurity: | Max: 0.1% |
| Microbiological | |
| Escherichia Coli: | Negative in 10g |
| Salmonella: | Negative in 25g |
| Staphylococcus aureus: | Negative in 25g |
| Total plate count: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2021-02-02 10:35:13