Sodium Hyaluronate Powder Food Grade
Product Specifications
DFI-450269DFI-108661DFI-960949
DFI-450269
| Description | |
|---|---|
| Appearance: | White or almost white powder |
| CAS No.: | 9067-32-7 |
| Country of origin: | China |
| Formula: | (C14H20NO11Na)n |
| Molecular weight: | 600000-800000 |
| Packaging: | 1kg/ foil bag or 5 kgs/PE bag inside and all paper-card drum outside |
| Shelf life: | 36 months |
| Storage: | Keep in a cool and dry place |
| Uses: | Used in the food industry |
| Specifications | |
| Arsenic: | Max: 1ppm, mg/kg |
| Assay: | Min: 90% |
| Bulk Density: | 0.2 to 0.4g/ml |
| Cadmium: | Max: 1ppm,mg/kg |
| Glucuronic acid: | Min: 44% |
| Heavy metals: | Max: 10ppm, mg/kg |
| Lead: | Max: 3ppm, mg/kg |
| Loss on drying: | Max: 10% |
| Mercury: | Max: 0.1ppm, mg/kg |
| pH: | 6 to 7.5 |
| Protein: | <0.1% |
| Strong heat residue: | Max: 20% |
| Transparency: | Min: 99% |
| Microbiological | |
| Escherichia Coli: | Negative |
| Salmonella: | Negative |
| Staphylococcus aureus: | Negative |
| Total plate count: | Max: 500cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2020-12-10 11:22:52
Thank you for your request
A member of the team will be touch soon.
DFI-108661
| Description | |
|---|---|
| Appearance: | White or almost white powder |
| Country of Manufacture: | China |
| Molecular weight: | 600000 to 800000 |
| Shelf life: | 36 months |
| Specifications | |
| Arsenic: | Max: 2ppm, mg/kg |
| Assay: | Min: 90% |
| Bulk Density: | 0.2 to 0.4g/ml |
| Cadmium: | Max: 1ppm, mg/kg |
| Glucuronic acid: | Min: 44% |
| Heavy metals: | Max: 20ppm, mg/kg |
| Lead: | Max: 2ppm, mg/kg |
| Loss on drying: | Max: 10% |
| Mercury: | Max: 0.1ppm,mg/kg |
| pH: | 6 to 7.5 |
| Protein: | Max: 0.1% |
| Residue on ignition: | Max: 20% |
| Transparency: | Min: 99% |
| Microbiological | |
| Escherichia Coli: | Negative/g |
| Salmonella: | Negative/g |
| Staphylococcus aureus: | Negative/g |
| Total plate count: | Max: 100cfu/g |
| Yeasts & Moulds: | Max: 10cfu/g |
Published Date: 2020-10-01 10:17:45
Thank you for your request
A member of the team will be touch soon.
DFI-960949
| Description | |
|---|---|
| Appearance of solution: | Max: 0.01A600nm |
| Country of origin: | China |
| Description: | White or almost white, very hygroscopic powder or fibrous aggregate |
| Molecular weight: | 0.8 to 1.5Million Daltons |
| Packaging: | 1kg bag. Inner: PE & nylon composite bag. Outer: Foil bag |
| Shelf life: | 36 months |
| Storage: | Store in a ventilated, dry place, off the ground and away from the wall, and not mixed with toxicharmful, odourous, volatile, and corrosive items |
| Specifications | |
| Acid: | Max: 0.5A260nm |
| Arsenic: | Max: 1ppm, mg/kg |
| Assay: | 95 to 105% |
| Bulk Density: | 0.2 to 0.4g/ml |
| Cadmium: | Max: 1ppm,mg/kg |
| Chloride (Cl): | Max: 200ppm, mg/kg |
| Glucuronic acid: | Min: 46% |
| Heavy metals: | Max: 10ppm, mg/kg |
| Identification A: | Examine by infrared absorption |
| Identification B: | It gives reaction (a) of sodium |
| Iron (Fe): | Max: 10ppm, mg/kg |
| Lead: | Max: 3ppm, mg/kg |
| Loss on drying: | Max: 10% |
| Mercury: | Max: 0.1ppm, mg/kg |
| Mesh Size: | 100% pass through 60 mesh sieve |
| pH: | 5 to 8.5 |
| Protein: | Max: 0.1% |
| Residue on ignition: | Max: 20% |
| Viscosity: | 14.5 to 23.7dL/g |
| Microbiological | |
| Escherichia Coli: | Negative in 1g |
| Hemolytic streptococcus: | Negative in 1g |
| Pseudomonas aeruginosa: | Negative in 1g |
| Salmonella: | Negative in 1g |
| Staphylococcus aureus: | Negative in 1g |
| Total Aerobic Mesophilic Count: | Max: 100cfu/g |
| Yeasts & Moulds: | Max: 10cfu/g |
Published Date: 2021-07-01 09:32:42