Sodium Nitrate Food Grade E251 (H)
Product Specifications
DFI-403100DFI-419333
DFI-403100
| Description | |
|---|---|
| Appearance: | White, crystalline product; can cake during storage and transportation |
| CAS No.: | 7631-99-4 |
| Chemical name: | Sodium Nitrate, NaNO3 |
| Country of origin: | Germany |
| EINECS No.: | 321-554-3 |
| Packaging: | 25kg |
| Shelf life: | 36 Months |
| Storage: | Keep container tightly sealed. Ensure suitable air extract/ventilation on process machinery and transportation equipment. Protect against moisture. Protect against heat. Keep away from sources of ignition. Segregate from oxidizable substances, reducing agents and ammonium salts |
| Specifications | |
| Arsenic: | Max: 1mg/kg, ppm |
| Cadmium: | Max: 1mg/kg, ppm |
| Heavy metals: | Max: 10mg/kg, ppm |
| Insoluble: | Max: 90mg/kg, ppm |
| Loss on drying: | Max: 0.2g/100g |
| Mercury: | Max: 0.05mg/kg, ppm |
| Pb: | Max: 1mg/kg, ppm |
| pH: | 5.5 to 8.3 |
| Sodium Carbonate (Na2CO3): | Max: 200mg/kg, ppm |
| Sodium Chloride (NaCl): | Max: 200mg/kg, ppm |
| Sodium Nitrate: | Min: 99.5g/100g |
| Sodium Nitrite: | Max: 30mg/kg, ppm |
| Sodium sulfate Na2SO4: | Max: 50mg/kg, ppm |
Published Date: 2022-05-27 15:31:18
Thank you for your request
A member of the team will be touch soon.
DFI-419333
| Description | |
|---|---|
| Additional Information: | Can cake during storage and transportation |
| Appearance: | White crystalline product |
| CAS No.: | 7631-99-4 |
| Chemical name: | Sodium Nitrate, NaNO3 |
| Country of origin: | Germany |
| EINECS No.: | 321-554-3 |
| Packaging: | 25kg Bag |
| Shelf life: | 36 months |
| Storage: | Keep container tightly sealed. Ensure suitable air extract/ventilation on process machinery and transportation equipment. Protect against moisture. Protect against heat. Keep away from sources of ignition. Segregate from oxidizable substances, reducing agents and ammonium salts |
| Specifications | |
| Arsenic: | Max: 3mg/kg, ppm |
| Assay: | Min: 99g/100g |
| Cadmium: | Max: 1mg/kg, ppm |
| Heavy metals: | Max: 10mg/kg, ppm |
| Insoluble: | Max: 90mg/kg, ppm |
| Lead: | Max: 2mg/kg, ppm |
| Loss on drying: | Max: 2g/100g |
| Mercury: | Max: 1mg/kg, ppm |
| pH: | 5.5 to 8.3 |
| Sodium Carbonate (Na2CO3): | Max: 200mg/kg, ppm |
| Sodium Chloride (NaCl): | Max: 200mg/kg, ppm |
| Sodium Nitrate: | Max: 30mg/kg, ppm |
| Sodium sulfate Na2SO4: | Max: 50mg/kg, ppm |
Published Date: 2022-09-22 14:15:27