Sodium Sulphate
Product Specifications
DFI-609242
DFI-609242
| Description | |
|---|---|
| Country of origin: | Austria |
| Description: | White powder |
| Formula: | Na2SO4 |
| Molecular weight: | 142.04 g/Mol |
| Particle size: | 2 to 30wt % |
| Particle size: | 0 to 10wt % |
| Particle size: | 80 to 98wt % |
| Particle size: | 60 to 90wt % |
| Particle size: | 32 to 68wt % |
| Particle size: | 10 to 48wt % |
| Shelf life: | 12 months |
| Storage: | Keep dry in closed rooms |
| Specifications | |
| Arsenic: | Max: 2mg/kg, ppm |
| Brightness: | Min: 85% |
| Bulk Density: | 1.35 to 1.65g/mL |
| Cadmium: | Max: 0.5mg/kg, ppm |
| Chemical: | Max: 150mg/kg,ppm |
| Chloride (Cl): | Max: 0.005wt % |
| Flourine: | Max: 30mg/kg, ppm |
| Heavy metals: | Max: 45mg/kg, ppm |
| Iron (Fe): | Max: 0.001wt % |
| Lead: | Max: 0.5mg/kg, ppm |
| Mercury: | Max: 0.1mg/kg, ppm |
| Moisture: | Max: 0.05wt % |
| Nitrite: | Max: 15mg/kg, ppm |
| pH: | 5.5 to 7 |
| Purity: | Min: 99.8wt % |
| Selenium: | Max: 30mg/kg, ppm |
| Water Insoluble: | Max: 0.02wt % |
| Zinc: | Max: 0.02wt % |
| Microbiological | |
| Microbiology: | <200 cfu/g |
Published Date: 2022-02-23 10:40:39