Spirulina Powder
Product Specifications
DFI-318240DFI-679425
DFI-318240
| Description | |
|---|---|
| Appearance: | Fine dark green powder |
| Country of origin: | China |
| Ingredients: | Spirulina powder 100% |
| Packaging: | 25kg Cardboard drum with Aluminum bag,vacuum packed |
| Quality: | Food Grade |
| Shelf life: | 24 months |
| Storage: | Store in a cool, dim and dry warehouse, keep away from poisonous articles, prevent them from strong light and moisture, use special pallets, which is 20 cm away from the ground and 30 cm from the wall, ensure adequate ventilation. |
| Taste: | Mild, like seaweed |
| Specifications | |
| Arsenic: | Max: 1ppm, mg/kg |
| Ash: | Max: 8% |
| Cadmium: | Max: 1ppm, mg/kg |
| Carotenoids Level: | Min: 250mg/100g |
| Lead: | Max: 3ppm, mg/kg |
| Melamine: | Max: 2.5ppm, mg/kg |
| Mercury: | Max: 0.1ppm, mg/kg |
| Moisture: | Max: 7% |
| Protein: | Min: 60% |
| Sulphites: | Max: 10ppm, mg/kg |
| Microbiological | |
| Bacterial Count: | Max: 100000cfu/g |
| Pathogenic Bacteria: | Negative |
| Salmonella: | Negative |
| Staphylococcus aureus: | Negative |
Published Date: 2026-01-15 11:29:06
Thank you for your request
A member of the team will be touch soon.
DFI-679425
| Description | |
|---|---|
| Appearance: | Fine dark green powder |
| Botanical Name: | Arthrospira Platensis |
| Country of origin: | China |
| Packaging: | 25kg drum or carton |
| Part Used: | Whole plant |
| Shelf life: | 24 months |
| Storage: | Store sealed in a cool, dry place and away from strong light and heat |
| Taste: | Taste like seaweed |
| Specifications | |
| Ash: | Max: 8% |
| Cadmium: | Max: 0.1ppm, mg/kg |
| Chlorophyll: | 11 to 14mg/g |
| Crude Phycocyanin: | 8 to 19% |
| Crude Protein: | Min: 60% |
| Identification: | Complies to standard |
| Inorganic arsenic: | Max: 0.5ppm, mg/kg |
| Lead: | Max: 1ppm, mg/kg |
| Mercury: | Max: 0.1ppm, mg/kg |
| Moisture: | Max: 8% |
| Microbiological | |
| Coliforms: | <10 cfu/g |
| Escherichia Coli: | Negative/10g |
| Salmonella: | Negative/10g |
| Staphylococcus aureus: | Negative/10g |
| Total plate count: | Max: 100000cfu/g |
| Yeasts & Moulds: | Max: 300cfu/g |
Published Date: 2026-03-16 15:29:35