Vitamin B5 Calcium Pantothenate
Product Specifications
DFI-777246DFI-944570
DFI-777246
| Description | |
|---|---|
| Appearance: | A white powder |
| Country of origin: | China |
| Shelf life: | 36 Months |
| Specifications | |
| Alkalinity: | No pink colour is produced within 5 seconds |
| Arsenic: | Max: 1ppm, mg/kg |
| Assay: | 98 to 102% |
| Cadmium: | Max: 0.5ppm, mg/kg |
| Calcium (Ca): | 8.2 to 8.6% |
| Identification A: | <197K> |
| Identification B: | <191> |
| Identification C: | +25.0° ~ +27.5° |
| Lead: | Max: 0.5ppm, mg/kg |
| Loss on drying: | Max: 5% |
| Mercury: | Max: 0.1ppm, mg/kg |
| Residual solvents: | Max: 3000ppm, mg/kg |
| Microbiological | |
| Bile tolerant gram negative bacteria: | Negative |
| Escherichia Coli: | Negative |
| Staphylococcus aureus: | Negative |
| Total plate count: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2020-07-21 11:32:23
Thank you for your request
A member of the team will be touch soon.
DFI-944570
| Description | |
|---|---|
| Appearance: | White powder or almost white powder |
| CAS No.: | 137-08-6 |
| Characteristic: | Alanine, N-(2,4-dihydroxy-3,3-dimethyl-l-oxobutyl)-,calcium salt (2:1) |
| Country of origin: | China |
| Formula: | C18H32CaN2O10 |
| Molecular weight: | 476.53 |
| Packaging: | 25kg Cardboard box with PE liner |
| Shelf life: | 36 Months |
| Storage: | Avoid dust formation. Store in a dry, shady and cool place in unopened packages |
| Specifications | |
| Alkalinity: | No pink colour is produced within 5 seconds |
| Arsenic: | Max: 1ppm, mg/kg |
| Assay: | 98 to 102% |
| Cadmium: | Max: 1ppm, mg/kg |
| Calcium (Ca): | 8.2 to 8.6% |
| Heavy metals: | Max: 20ppm, mg/kg |
| Identification A: | Concordant with the reference spectrum |
| Identification B: | Conform to USP |
| Lead: | Max: 2ppm, mg/kg |
| Loss on drying: | Max: 5% |
| Mercury: | Max: 0.1ppm, mg/kg |
| Methanol: | Meets the requirement |
| Nitrogen: | 5.7 to 6% |
| Ordinary Impurities: | Max: 1% |
| Specific Optical Rotation: | +25.0° - +27.5° |
| Microbiological | |
| Coliforms: | Max: 10cfu/g |
| Escherichia Coli: | Absent |
| Salmonella: | Absent |
| Staphylococcus aureus: | Absent |
| Total plate count: | <1000 cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2023-02-17 16:50:24