Chondroitin Sulphate Bovine 90%
Product Specifications
DFI-805203
DFI-805203
| Description | |
|---|---|
| CAS No.: | 9082-07-09 |
| Country of origin: | China |
| Description: | White or almost white, hygroscopic powder |
| Packaging: | 25kg packed in two layers of plastic bags, in a fibre drum |
| Particle size: | 100% through 80 mesh |
| Shelf life: | 24 months |
| Storage: | Store in a well-closed container in a cool and dry place, keep away from direct strong light and heat |
| Specifications | |
| Arsenic: | <1 ppm, mg/kg |
| Cadmium: | <1 ppm, mg/kg |
| Chloride (Cl): | Max: 0.5% |
| Heavy metals: | Max: 20ppm, mg/kg |
| Identification A: | Corresponds |
| Identification B: | Corresponds |
| Identification C: | Corresponds |
| Lead: | <3 ppm, mg/kg |
| Loss on drying: | Max: 10% |
| Mercury: | <0.1 ppm, mg/kg |
| pH: | 5.5 to 7.5 |
| Protein: | Max: 6% |
| Related Substances: | <2.0% |
| Residue on ignition: | 20 to 30% |
| Solubility: | Freely soluble in water, practically insoluble in acetone and in ethanol (96%) |
| Specific Rotation: | -20 to -30° |
| Microbiological | |
| Escherichia Coli: | Negative in 1g |
| Pseudomonas aeruginosa: | Absent/g |
| Salmonella: | Negative in 10g |
| Staphylococcus aureus: | Absent/g |
| Total plate count: | Max: 1000cfu/g |
| Yeasts & Moulds: | Max: 100cfu/g |
Published Date: 2021-07-08 11:17:24