Clove Leaf Oil S45626
Product Specifications
DFI-551829
DFI-551829
| Description | |
|---|---|
| Appearance: | Light brown to dark brown liquid |
| Applications: | Beverages, Confectionery, Bakery, Desserts etc |
| Colour: | Absent |
| Country of Manufacture: | UK |
| Description: | Eugenia caryophyllus (Clove) Leaf oil |
| Dosage: | From 0.1% W/W |
| Label Suggestion: | Essential Oil |
| Product Composition: | Essential Oil |
| Raw Material Country of Origin: | Typically UK |
| Shelf life: | 12 months from date of manufacture when stored in full sealed containers |
| Storage: | Store in the dark at 10ºC to 20ºC and protect from extremes of temperature. If stored for longer the product must be re-evaluated before use |
| Specifications | |
| Organoleptic Properties: | Warming cinnamon character |
| Other Additives: | Absent |
| Preservatives: | Absent |
| Refractive Index @ 20°C: | 1.5250 - 1.5450 |
| Solvent: | Absent |
| Specific Gravity @ 20°C: | 1.0361 - 1.0561 |
| Microbiological | |
| Salmonella: | Negative in 25 grams |
| Shigella: | Negative in 25 grams |
| Total plate count: | <100,000 per gram |
| Yeasts & Moulds: | <1000 per gram |
Published Date: 2022-02-08 11:45:58