L-Leucine Powder Fermented
Product Specifications
DFI-260406DFI-048881
DFI-260406
| Description | |
|---|---|
| CAS No.: | 61-90-5 |
| Country of origin: | China |
| Formula: | C6H13NO2 |
| Molecular weight: | 131.17 |
| Packaging: | Full paper drum with double-layer PE bag |
| Shelf life: | 24 months |
| Storage: | Preserve in tight containers at room temperature |
| Specifications | |
| Assay: | 98.5 to 101.5% |
| Chloride (Cl): | Max: 0.05% |
| Heavy metals: | Max 0.0015 % |
| Identification: | Infrared Absorption |
| Iron (Fe): | Max: 0.003% |
| Loss on drying: | Max: 0.3% |
| Organic Volatile Impurities: | Meet the requirements |
| pH: | 5.5 to 7 |
| Residue on ignition: | Max: 0.3% |
| Specific Rotation: | +14.9° to +17.3° |
| Sulfate: | Max: 0.03% |
Published Date: 2021-12-14 15:50:40
Thank you for your request
A member of the team will be touch soon.
DFI-048881
| Description | |
|---|---|
| Country of origin: | China |
| Description: | White crystals or crystalline powder |
| Packaging: | 25 kg/ Drum |
| Shelf life: | 24 months |
| Specifications | |
| Arsenic: | Max: 1ppm, mg/kg |
| Assay: | 98.5 to 101.5% |
| Cadmium: | Max: 1ppm, mg/kg |
| Chloride (Cl): | Max: 0.05% |
| Heavy metals: | Max: 15ppm, mg/kg |
| Identification: | Corresponding to Reference Spectrum |
| Iron (Fe): | Max: 30ppm, mg/kg |
| Lead: | Max: 3ppm, mg/kg |
| Loss on drying: | Max: 0.2% |
| Mercury: | Max: 0.1ppm, mg/kg |
| Organic Volatile Impurities: | Meets the requirements |
| pH: | 5.5 to 7 |
| Residue on ignition: | Max: 0.4% |
| Specific Rotation: | +14.9° ~ +17.3° |
| Sulphate: | Max: 0.03% |
| Microbiological | |
| Escherichia Coli: | Negative |
| Salmonella: | Negative |
| Total plate count: | Max: 1000cfu/g |
| Total yeasts and moulds: | Max: 100cfu/g |
Published Date: 2022-07-08 10:35:10