Xylitol 100 Mesh
Product Specifications
DFI-924391
DFI-924391
| Description | |
|---|---|
| Appearance: | White crystals |
| Country of origin: | China |
| Shelf life: | 24 months |
| Specifications | |
| Arsenic: | Max: 0.5ppm, mg/kg |
| Assay: | 98.5 to 101% |
| Cadmium: | Max: 1ppm, mg/kg |
| Chloride (Cl): | Max: 50ppm, mg/kg |
| Heavy metals: | Max: 2.5ppm, mg/kg |
| Identification: | Meet the requirements |
| Lead: | Max: 0.5ppm, mg/kg |
| Loss on drying: | Max: 0.2% |
| Melting point: | 92 to 96°C |
| Mercury: | Max: 0.1ppm, mg/kg |
| Nickel: | Max: 1ppm, mg/kg |
| Other Polyols: | Max: 1% |
| pH: | 5 to 7 |
| Reducing Sugars: | Max: 0.2% |
| Residue on ignition: | Max: 0.02% |
| Sulfate: | Max: 50ppm, mg/kg |
| Microbiological | |
| Coliforms: | Negative |
| Escherichia Coli: | Negative |
| Salmonella: | Negative |
| Total plate count: | Max: 50cfu/g |
| Yeasts & Moulds: | Max: 10cfu/g |
Published Date: 2022-09-30 08:59:08